Produced by ScoreBridge from www.scorebridge.com - Licensed to Pete Taylor
Pos | Pair | Players For Personal Score Card, click name and look for new Window or Tab |
Match Points /Tops |
Score % | Master Points Club |
---|---|---|---|---|---|
1 | 2 | Sue Blake & Christine Brierley | 136/ 220 | 61.82 | 24 |
2 | 10 | Carolyne Ogden & Hugh Green | 141/ 240 | 58.75 | 18 |
3 | 8 | Rosemary Allen & Doreen Griffiths | 125/ 220 | 56.82 | 12 |
4 | 3 | Alys & Keith Fuller | 117/ 220 | 53.18 | 6 |
5 | 1 | Margaret Bennett | 112/ 220 | 50.91 | |
6= | 11 | Pat & Brandon Waters | 110/ 220 | 50.00 | |
6= | 12 | John Mayo & Jean Chuter | 110/ 220 | 50.00 | |
8 | 14 | Fracesca Sankey & Meredith Reynolds | 108/ 220 | 49.09 | |
9 | 4 | Brian & Jennifer Heathorn | 107/ 220 | 48.64 | |
10 | 5 | Graham Eele & Pam Robinson | 106/ 220 | 48.18 | |
11 | 7 | David Green & Elizabeth Thomson | 103/ 220 | 46.82 | |
12 | 13 | Chris & Dorothy Hayes | 88/ 220 | 40.00 | |
13 | 9 | Pat Davies & Marjorie Terrell | 77/ 220 | 35.00 |
Board | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | Pair | Total |
1 | 6 | 3 | 5 | 3 | 3 | 7 | 10 | 1 | 9 | 1 | 9 | 7 | 2 | 6 | 9 | 3 | 2 | 1 | 9 | 1 | 6 | 9 | 1 | 112 | ||||
2 | 9 | 8 | 9 | 9 | 7 | 9 | 2 | 8 | 5 | 3 | 8 | 4 | 7 | 7 | 0 | 9 | 3 | 6 | 7 | 9 | 4 | 3 | 2 | 136 | ||||
3 | 3 | 8 | 5 | 3 | 3 | 9 | 7 | 5 | 7 | 7 | 8 | 9 | 3 | 3 | 4 | 5 | 7 | 9 | 4 | 6 | 1 | 1 | 3 | 117 | ||||
4 | 5 | 9 | 1 | 2 | 5 | 3 | 0 | 9 | 1 | 9 | 9 | 3 | 2 | 9 | 3 | 3 | 6 | 5 | 0 | 6 | 9 | 8 | 4 | 107 | ||||
5 | 8 | 3 | 1 | 3 | 5 | 7 | 9 | 7 | 6 | 5 | 5 | 0 | 4 | 4 | 9 | 3 | 3 | 5 | 10 | 4 | 4 | 1 | 5 | 106 | ||||
7 | 8 | 6 | 7 | 2 | 5 | 7 | 4 | 5 | 5 | 5 | 10 | 3 | 8 | 1 | 0 | 8 | 10 | 1 | 0 | 4 | 3 | 1 | 7 | 103 | ||||
8 | 2 | 4 | 5 | 7 | 3 | 1 | 10 | 9 | 8 | 0 | 10 | 10 | 1 | 7 | 8 | 9 | 2 | 0 | 3 | 8 | 9 | 9 | 8 | 125 | ||||
9 | 5 | 1 | 1 | 3 | 1 | 3 | 3 | 5 | 1 | 9 | 0 | 7 | 2 | 6 | 4 | 0 | 7 | 4 | 0 | 8 | 1 | 6 | 9 | 77 | ||||
10 | 7 | 9 | 9 | 7 | 9 | 7 | 3 | 5 | 9 | 1 | 5 | 7 | 0 | 0 | 1 | 7 | 7 | 9 | 10 | 6 | 6 | 4 | 7 | 6 | 10 | 141 | ||
11 | 9 | 4 | 4 | 7 | 7 | 5 | 3 | 0 | 5 | 5 | 5 | 10 | 2 | 1 | 6 | 10 | 10 | 1 | 6 | 1 | 7 | 2 | 11 | 110 | ||||
12 | 2 | 7 | 4 | 7 | 1 | 1 | 7 | 10 | 7 | 7 | 2 | 10 | 7 | 7 | 3 | 1 | 3 | 1 | 1 | 9 | 9 | 4 | 12 | 110 | ||||
13 | 3 | 1 | 7 | 1 | 0 | 1 | 3 | 3 | 1 | 3 | 8 | 4 | 10 | 2 | 7 | 5 | 4 | 9 | 1 | 2 | 6 | 7 | 13 | 88 | ||||
14 | 1 | 6 | 6 | 3 | 7 | 3 | 8 | 2 | 3 | 3 | 1 | 7 | 6 | 6 | 0 | 9 | 8 | 10 | 10 | 2 | 3 | 4 | 14 | 108 |
Pos | Pair | Players | Original Score% | Handicap Score% | Adjusted Score% |
---|---|---|---|---|---|
1 | 2 | Sue Blake & Christine Brierley | +61.82 | +4.95 | +56.87 |
2 | 10 | Carolyne Ogden & Hugh Green | +58.75 | +3.06 | +55.69 |
3 | 8 | Rosemary Allen & Doreen Griffiths | +56.82 | +2.50 | +54.32 |
4 | 3 | Alys & Keith Fuller | +53.18 | -0.16 | +53.34 |
5 | 14 | Fracesca Sankey & Meredith Reynolds | +49.09 | -4.08 | +53.17 |
6 | 1 | Margaret Bennett | +50.91 | -1.36 | +52.27 |
7 | 7 | David Green & Elizabeth Thomson | +46.82 | -4.07 | +50.89 |
8 | 11 | Pat & Brandon Waters | +50.00 | -0.01 | +50.01 |
9 | 12 | John Mayo & Jean Chuter | +50.00 | +1.95 | +48.05 |
10 | 4 | Brian & Jennifer Heathorn | +48.64 | +1.11 | +47.53 |
11 | 13 | Chris & Dorothy Hayes | +40.00 | -1.86 | +41.86 |
12 | 5 | Graham Eele & Pam Robinson | +48.18 | +6.73 | +41.45 |
13 | 9 | Pat Davies & Marjorie Terrell | +35.00 | -2.12 | +37.12 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Pair 1 | Margaret Bennett | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
3 | 11 | Pat Waters Brandon Waters | 3S+2 | N | 200 | 6 | 10 | |
4 | 3NT-1 | E | 100 | 3 | 10 | |||
5 | 7 | David Green Elizabeth Thomson | 3D-2 | W | 100 | 5 | 10 | |
6 | 4S+2 | S | 480 | 3 | 10 | |||
7 | 14 | Fracesca Sankey Meredith Reynolds | 3NT | N | 600 | 3 | 10 | |
8 | 2S+1 | E | 140 | 7 | 10 | |||
9 | 4 | Brian Heathorn Jennifer Heathorn | 3NT-2 | N | 100 | 10 | 10 | |
10 | 4H | N | 620 | 1 | 10 | |||
11 | 9 | Pat Davies Marjorie Terrell | 4C+2 | E | 170 | 9 | 10 | |
12 | 3NT+3 | N | 690 | 1 | 10 | |||
13 | 13 | Chris Hayes Dorothy Hayes | 2D+1 | W | 110 | 9 | 10 | |
14 | 4S-2 | E | 100 | 7 | 10 | |||
15 | 2 | Sue Blake Christine Brierley | 4H+1 | W | 450 | 2 | 10 | |
16 | 2H+1 | N | 140 | 6 | 10 | |||
17 | 10 | Carolyne Ogden Hugh Green | 3D+1 | E | 130 | 9 | 10 | |
18 | 3H-1 | E | 50 | 3 | 10 | |||
19 | 8 | Rosemary Allen Doreen Griffiths | 2S+3 | N | 200 | 2 | 10 | |
20 | 2D+4 | W | 170 | 1 | 10 | |||
23 | 12 | John Mayo Jean Chuter | 2S+1 | S | 140 | 9 | 10 | |
24 | 2S-3 | W | 150 | 1 | 10 | |||
25 | 5 | Graham Eele Pam Robinson | 1NT | S | 90 | 6 | 10 | |
26 | 2NT-2 | E | 200 | 9 | 10 | |||
Total | 50.91% | 112 | 220 |
Pair 2 | Sue Blake & Christine Brierley | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
3 | 4 | Brian Heathorn Jennifer Heathorn | 4S+1 | S | 450 | 9 | 10 | |
4 | 3NT-2 | E | 200 | 8 | 10 | |||
5 | 12 | John Mayo Jean Chuter | 3C | N | 110 | 9 | 10 | |
6 | 3NT+3 | S | 490 | 9 | 10 | |||
7 | 8 | Rosemary Allen Doreen Griffiths | 4H-1 | S | 100 | 7 | 10 | |
8 | 3NT | W | 400 | 9 | 10 | |||
9 | 14 | Fracesca Sankey Meredith Reynolds | 2NT | S | 120 | 2 | 10 | |
10 | 2S | E | 110 | 8 | 10 | |||
13 | 10 | Carolyne Ogden Hugh Green | 3S-1 | N | 100 | 5 | 10 | |
14 | 2C+1 | S | 110 | 3 | 10 | |||
15 | 1 | Margaret Bennett | 4H+1 | W | 450 | 8 | 10 | |
16 | 2H+1 | N | 140 | 4 | 10 | |||
17 | 3 | Alys Fuller Keith Fuller | 2S | N | 110 | 7 | 10 | |
18 | 2H-1 | E | 50 | 7 | 10 | |||
19 | 11 | Pat Waters Brandon Waters | 3NT+2 | S | 460 | 0 | 10 | |
20 | 4D+2 | W | 170 | 9 | 10 | |||
21 | 9 | Pat Davies Marjorie Terrell | 3NT+2 | W | 460 | 3 | 10 | |
22 | 4S-1 | W | 100 | 6 | 10 | |||
23 | 7 | David Green Elizabeth Thomson | 2S+2 | S | 170 | 7 | 10 | |
24 | 4H-3 | W | 150 | 9 | 10 | |||
25 | 13 | Chris Hayes Dorothy Hayes | 1C+1 | S | 90 | 4 | 10 | |
26 | 3S-1 | W | 100 | 3 | 10 | |||
Total | 61.82% | 136 | 220 |
Pair 3 | Alys & Keith Fuller | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
3 | 7 | David Green Elizabeth Thomson | 3S+1 | N | 170 | 3 | 10 | |
4 | 3NT-2 | E | 200 | 8 | 10 | |||
5 | 5 | Graham Eele Pam Robinson | 1NT-2 | W | 100 | 5 | 10 | |
6 | 3NT+1 | S | 430 | 3 | 10 | |||
7 | 13 | Chris Hayes Dorothy Hayes | 4H-1 | N | 100 | 3 | 10 | |
8 | 3NT-4 | E | 200 | 9 | 10 | |||
9 | 9 | Pat Davies Marjorie Terrell | 3NT-1 | S | 50 | 7 | 10 | |
10 | 2S-1 | W | 100 | 5 | 10 | |||
11 | 14 | Fracesca Sankey Meredith Reynolds | 3C+2 | E | 150 | 7 | 10 | |
12 | 3NT-1 | S | 100 | 7 | 10 | |||
15 | 11 | Pat Waters Brandon Waters | 4H+1 | W | 450 | 8 | 10 | |
16 | 2H | N | 110 | 9 | 10 | |||
17 | 2 | Sue Blake Christine Brierley | 2S | N | 110 | 3 | 10 | |
18 | 2H-1 | E | 50 | 3 | 10 | |||
19 | 4 | Brian Heathorn Jennifer Heathorn | 4S | N | 420 | 4 | 10 | |
20 | 3D+2 | W | 150 | 5 | 10 | |||
21 | 12 | John Mayo Jean Chuter | 3NT+2 | E | 460 | 7 | 10 | |
22 | 4S | W | 620 | 9 | 10 | |||
23 | 10 | Carolyne Ogden Hugh Green | 3D+2 | S | 150 | 4 | 10 | |
24 | 2NT-2 | W | 100 | 6 | 10 | |||
25 | 8 | Rosemary Allen Doreen Griffiths | 3H+1 | E | 170 | 1 | 10 | |
26 | 1S+2 | E | 140 | 1 | 10 | |||
Total | 53.18% | 117 | 220 |
Pair 4 | Brian & Jennifer Heathorn | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 9 | Pat Davies Marjorie Terrell | 2D | W | 90 | 5 | 10 | |
2 | 3NT+1 | N | 630 | 9 | 10 | |||
3 | 2 | Sue Blake Christine Brierley | 4S+1 | S | 450 | 1 | 10 | |
4 | 3NT-2 | E | 200 | 2 | 10 | |||
5 | 8 | Rosemary Allen Doreen Griffiths | 2NT-2 | W | 100 | 5 | 10 | |
6 | 3NT+1 | S | 430 | 3 | 10 | |||
9 | 1 | Margaret Bennett | 3NT-2 | N | 100 | 0 | 10 | |
10 | 4H | N | 620 | 9 | 10 | |||
11 | 10 | Carolyne Ogden Hugh Green | 1D | S | 70 | 1 | 10 | |
12 | 3NT-2 | S | 200 | 9 | 10 | |||
13 | 14 | Fracesca Sankey Meredith Reynolds | 2D+1 | W | 110 | 9 | 10 | |
14 | 2D+1 | S | 110 | 3 | 10 | |||
15 | 7 | David Green Elizabeth Thomson | 2NT+3 | W | 210 | 2 | 10 | |
16 | 2H | N | 110 | 9 | 10 | |||
17 | 12 | John Mayo Jean Chuter | 1S+1 | N | 110 | 3 | 10 | |
18 | 4H-1 | E | 50 | 3 | 10 | |||
19 | 3 | Alys Fuller Keith Fuller | 4S | N | 420 | 6 | 10 | |
20 | 3D+2 | W | 150 | 5 | 10 | |||
21 | 5 | Graham Eele Pam Robinson | 3NT+3 | E | 490 | 0 | 10 | |
22 | 4S-1 | W | 100 | 6 | 10 | |||
23 | 13 | Chris Hayes Dorothy Hayes | 2S+1 | S | 140 | 9 | 10 | |
24 | 2NT-1 | E | 50 | 8 | 10 | |||
Total | 48.64% | 107 | 220 |
Pair 5 | Graham Eele & Pam Robinson | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 12 | John Mayo Jean Chuter | 3D-1 | E | 50 | 8 | 10 | |
2 | 3NT | N | 600 | 3 | 10 | |||
3 | 10 | Carolyne Ogden Hugh Green | 4S-1 | N | 50 | 1 | 10 | |
4 | 2S-1 | W | 100 | 3 | 10 | |||
5 | 3 | Alys Fuller Keith Fuller | 1NT-2 | W | 100 | 5 | 10 | |
6 | 3NT+1 | S | 430 | 7 | 10 | |||
7 | 9 | Pat Davies Marjorie Terrell | 4H | N | 620 | 9 | 10 | |
8 | 4S-2 | E | 100 | 7 | 10 | |||
9 | 7 | David Green Elizabeth Thomson | 2C+1 | S | 110 | 6 | 10 | |
10 | 4S-1 | W | 100 | 5 | 10 | |||
13 | 11 | Pat Waters Brandon Waters | 2S-1 | N | 100 | 5 | 10 | |
14 | 3C+1 | S | 130 | 0 | 10 | |||
15 | 14 | Fracesca Sankey Meredith Reynolds | 4H | W | 420 | 4 | 10 | |
16 | 2H+1 | N | 140 | 4 | 10 | |||
17 | 8 | Rosemary Allen Doreen Griffiths | 2D+2 | E | 130 | 9 | 10 | |
18 | 3H-1 | E | 50 | 3 | 10 | |||
19 | 13 | Chris Hayes Dorothy Hayes | 4S+1 | N | 450 | 3 | 10 | |
20 | 3D+2 | W | 150 | 5 | 10 | |||
21 | 4 | Brian Heathorn Jennifer Heathorn | 3NT+3 | E | 490 | 10 | 10 | |
22 | 4S-1 | W | 100 | 4 | 10 | |||
25 | 1 | Margaret Bennett | 1NT | S | 90 | 4 | 10 | |
26 | 2NT-2 | E | 200 | 1 | 10 | |||
Total | 48.18% | 106 | 220 |
Pair 7 | David Green & Elizabeth Thomson | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 8 | Rosemary Allen Doreen Griffiths | 2S-1 | W | 50 | 8 | 10 | |
2 | 5C+1 | N | 620 | 6 | 10 | |||
3 | 3 | Alys Fuller Keith Fuller | 3S+1 | N | 170 | 7 | 10 | |
4 | 3NT-2 | E | 200 | 2 | 10 | |||
5 | 1 | Margaret Bennett | 3D-2 | W | 100 | 5 | 10 | |
6 | 4S+2 | S | 480 | 7 | 10 | |||
9 | 5 | Graham Eele Pam Robinson | 2C+1 | S | 110 | 4 | 10 | |
10 | 4S-1 | W | 100 | 5 | 10 | |||
11 | 11 | Pat Waters Brandon Waters | 3C+1 | E | 130 | 5 | 10 | |
12 | 3D | S | 110 | 5 | 10 | |||
13 | 9 | Pat Davies Marjorie Terrell | 5D-2 | W | 200 | 10 | 10 | |
14 | 4S-2 | W | 100 | 3 | 10 | |||
15 | 4 | Brian Heathorn Jennifer Heathorn | 2NT+3 | W | 210 | 8 | 10 | |
16 | 2H | N | 110 | 1 | 10 | |||
17 | 13 | Chris Hayes Dorothy Hayes | 2S+1 | N | 140 | 0 | 10 | |
18 | 2NT | E | 120 | 8 | 10 | |||
19 | 14 | Fracesca Sankey Meredith Reynolds | 2H | S | 110 | 10 | 10 | |
20 | 3D+1 | W | 130 | 1 | 10 | |||
21 | 10 | Carolyne Ogden Hugh Green | 4H-1 | W | 50 | 0 | 10 | |
22 | 4D-1 | E | 100 | 4 | 10 | |||
23 | 2 | Sue Blake Christine Brierley | 2S+2 | S | 170 | 3 | 10 | |
24 | 4H-3 | W | 150 | 1 | 10 | |||
Total | 46.82% | 103 | 220 |
Pair 8 | Rosemary Allen & Doreen Griffiths | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 7 | David Green Elizabeth Thomson | 2S-1 | W | 50 | 2 | 10 | |
2 | 5C+1 | N | 620 | 4 | 10 | |||
5 | 4 | Brian Heathorn Jennifer Heathorn | 2NT-2 | W | 100 | 5 | 10 | |
6 | 3NT+1 | S | 430 | 7 | 10 | |||
7 | 2 | Sue Blake Christine Brierley | 4H-1 | S | 100 | 3 | 10 | |
8 | 3NT | W | 400 | 1 | 10 | |||
9 | 13 | Chris Hayes Dorothy Hayes | 3NT | S | 400 | 10 | 10 | |
10 | 4H | N | 620 | 9 | 10 | |||
13 | 12 | John Mayo Jean Chuter | 3D-1 | W | 100 | 8 | 10 | |
14 | 4C-1 | S | 50 | 0 | 10 | |||
15 | 10 | Carolyne Ogden Hugh Green | 3H+1 | W | 170 | 10 | 10 | |
16 | 2H+2 | N | 170 | 10 | 10 | |||
17 | 5 | Graham Eele Pam Robinson | 2D+2 | E | 130 | 1 | 10 | |
18 | 3H-1 | E | 50 | 7 | 10 | |||
19 | 1 | Margaret Bennett | 2S+3 | N | 200 | 8 | 10 | |
20 | 2D+4 | W | 170 | 9 | 10 | |||
21 | 14 | Fracesca Sankey Meredith Reynolds | 3NT+1 | W | 430 | 2 | 10 | |
22 | 4SX-1 | W | 200 | 0 | 10 | |||
23 | 11 | Pat Waters Brandon Waters | 2S+2 | S | 170 | 3 | 10 | |
24 | 1NT-1 | W | 50 | 8 | 10 | |||
25 | 3 | Alys Fuller Keith Fuller | 3H+1 | E | 170 | 9 | 10 | |
26 | 1S+2 | E | 140 | 9 | 10 | |||
Total | 56.82% | 125 | 220 |
Pair 9 | Pat Davies & Marjorie Terrell | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 4 | Brian Heathorn Jennifer Heathorn | 2D | W | 90 | 5 | 10 | |
2 | 3NT+1 | N | 630 | 1 | 10 | |||
5 | 10 | Carolyne Ogden Hugh Green | 1H | W | 80 | 1 | 10 | |
6 | 3NT+1 | S | 430 | 3 | 10 | |||
7 | 5 | Graham Eele Pam Robinson | 4H | N | 620 | 1 | 10 | |
8 | 4S-2 | E | 100 | 3 | 10 | |||
9 | 3 | Alys Fuller Keith Fuller | 3NT-1 | S | 50 | 3 | 10 | |
10 | 2S-1 | W | 100 | 5 | 10 | |||
11 | 1 | Margaret Bennett | 4C+2 | E | 170 | 1 | 10 | |
12 | 3NT+3 | N | 690 | 9 | 10 | |||
13 | 7 | David Green Elizabeth Thomson | 5D-2 | W | 200 | 0 | 10 | |
14 | 4S-2 | W | 100 | 7 | 10 | |||
15 | 13 | Chris Hayes Dorothy Hayes | 4H+1 | W | 450 | 2 | 10 | |
16 | 2H+1 | N | 140 | 6 | 10 | |||
17 | 11 | Pat Waters Brandon Waters | 2D | E | 90 | 4 | 10 | |
18 | 4SX-2 | S | 500 | 0 | 10 | |||
21 | 2 | Sue Blake Christine Brierley | 3NT+2 | W | 460 | 7 | 10 | |
22 | 4S-1 | W | 100 | 4 | 10 | |||
23 | 14 | Fracesca Sankey Meredith Reynolds | 4S | S | 620 | 0 | 10 | |
24 | 1NT-1 | W | 50 | 8 | 10 | |||
25 | 12 | John Mayo Jean Chuter | 2C+1 | S | 110 | 1 | 10 | |
26 | 3H-1 | N | 100 | 6 | 10 | |||
Total | 35.00% | 77 | 220 |
Pair 10 | Carolyne Ogden & Hugh Green | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 13 | Chris Hayes Dorothy Hayes | 2H-2 | S | 100 | 7 | 10 | |
2 | 4C+1 | N | 150 | 9 | 10 | |||
3 | 5 | Graham Eele Pam Robinson | 4S-1 | N | 50 | 9 | 10 | |
4 | 2S-1 | W | 100 | 7 | 10 | |||
5 | 9 | Pat Davies Marjorie Terrell | 1H | W | 80 | 9 | 10 | |
6 | 3NT+1 | S | 430 | 7 | 10 | |||
7 | 11 | Pat Waters Brandon Waters | 2H-1 | N | 100 | 3 | 10 | |
8 | 2NT | W | 120 | 5 | 10 | |||
11 | 4 | Brian Heathorn Jennifer Heathorn | 1D | S | 70 | 9 | 10 | |
12 | 3NT-2 | S | 200 | 1 | 10 | |||
13 | 2 | Sue Blake Christine Brierley | 3S-1 | N | 100 | 5 | 10 | |
14 | 2C+1 | S | 110 | 7 | 10 | |||
15 | 8 | Rosemary Allen Doreen Griffiths | 3H+1 | W | 170 | 0 | 10 | |
16 | 2H+2 | N | 170 | 0 | 10 | |||
17 | 1 | Margaret Bennett | 3D+1 | E | 130 | 1 | 10 | |
18 | 3H-1 | E | 50 | 7 | 10 | |||
19 | 12 | John Mayo Jean Chuter | 5S | N | 450 | 7 | 10 | |
20 | 2D+2 | W | 130 | 9 | 10 | |||
21 | 7 | David Green Elizabeth Thomson | 4H-1 | W | 50 | 10 | 10 | |
22 | 4D-1 | E | 100 | 6 | 10 | |||
23 | 3 | Alys Fuller Keith Fuller | 3D+2 | S | 150 | 6 | 10 | |
24 | 2NT-2 | W | 100 | 4 | 10 | |||
25 | 14 | Fracesca Sankey Meredith Reynolds | 1H+1 | E | 110 | 7 | 10 | |
26 | 4H-1 | N | 100 | 6 | 10 | |||
Total | 58.75% | 141 | 240 |
Pair 11 | Pat & Brandon Waters | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 14 | Fracesca Sankey Meredith Reynolds | 2D+1 | W | 110 | 9 | 10 | |
2 | 5C+1 | N | 620 | 4 | 10 | |||
3 | 1 | Margaret Bennett | 3S+2 | N | 200 | 4 | 10 | |
4 | 3NT-1 | E | 100 | 7 | 10 | |||
7 | 10 | Carolyne Ogden Hugh Green | 2H-1 | N | 100 | 7 | 10 | |
8 | 2NT | W | 120 | 5 | 10 | |||
9 | 12 | John Mayo Jean Chuter | 2NT-1 | S | 50 | 3 | 10 | |
10 | 3S | E | 140 | 0 | 10 | |||
11 | 7 | David Green Elizabeth Thomson | 3C+1 | E | 130 | 5 | 10 | |
12 | 3D | S | 110 | 5 | 10 | |||
13 | 5 | Graham Eele Pam Robinson | 2S-1 | N | 100 | 5 | 10 | |
14 | 3C+1 | S | 130 | 10 | 10 | |||
15 | 3 | Alys Fuller Keith Fuller | 4H+1 | W | 450 | 2 | 10 | |
16 | 2H | N | 110 | 1 | 10 | |||
17 | 9 | Pat Davies Marjorie Terrell | 2D | E | 90 | 6 | 10 | |
18 | 4SX-2 | S | 500 | 10 | 10 | |||
19 | 2 | Sue Blake Christine Brierley | 3NT+2 | S | 460 | 10 | 10 | |
20 | 4D+2 | W | 170 | 1 | 10 | |||
21 | 13 | Chris Hayes Dorothy Hayes | 4H+1 | W | 450 | 6 | 10 | |
22 | 4S | W | 620 | 1 | 10 | |||
23 | 8 | Rosemary Allen Doreen Griffiths | 2S+2 | S | 170 | 7 | 10 | |
24 | 1NT-1 | W | 50 | 2 | 10 | |||
Total | 50.00% | 110 | 220 |
Pair 12 | John Mayo & Jean Chuter | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 5 | Graham Eele Pam Robinson | 3D-1 | E | 50 | 2 | 10 | |
2 | 3NT | N | 600 | 7 | 10 | |||
3 | 14 | Fracesca Sankey Meredith Reynolds | 3S+2 | N | 200 | 4 | 10 | |
4 | 4S-1 | W | 100 | 7 | 10 | |||
5 | 2 | Sue Blake Christine Brierley | 3C | N | 110 | 1 | 10 | |
6 | 3NT+3 | S | 490 | 1 | 10 | |||
9 | 11 | Pat Waters Brandon Waters | 2NT-1 | S | 50 | 7 | 10 | |
10 | 3S | E | 140 | 10 | 10 | |||
11 | 13 | Chris Hayes Dorothy Hayes | 3D-1 | S | 50 | 7 | 10 | |
12 | 4H | S | 620 | 7 | 10 | |||
13 | 8 | Rosemary Allen Doreen Griffiths | 3D-1 | W | 100 | 2 | 10 | |
14 | 4C-1 | S | 50 | 10 | 10 | |||
17 | 4 | Brian Heathorn Jennifer Heathorn | 1S+1 | N | 110 | 7 | 10 | |
18 | 4H-1 | E | 50 | 7 | 10 | |||
19 | 10 | Carolyne Ogden Hugh Green | 5S | N | 450 | 3 | 10 | |
20 | 2D+2 | W | 130 | 1 | 10 | |||
21 | 3 | Alys Fuller Keith Fuller | 3NT+2 | E | 460 | 3 | 10 | |
22 | 4S | W | 620 | 1 | 10 | |||
23 | 1 | Margaret Bennett | 2S+1 | S | 140 | 1 | 10 | |
24 | 2S-3 | W | 150 | 9 | 10 | |||
25 | 9 | Pat Davies Marjorie Terrell | 2C+1 | S | 110 | 9 | 10 | |
26 | 3H-1 | N | 100 | 4 | 10 | |||
Total | 50.00% | 110 | 220 |
Pair 13 | Chris & Dorothy Hayes | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 10 | Carolyne Ogden Hugh Green | 2H-2 | S | 100 | 3 | 10 | |
2 | 4C+1 | N | 150 | 1 | 10 | |||
7 | 3 | Alys Fuller Keith Fuller | 4H-1 | N | 100 | 7 | 10 | |
8 | 3NT-4 | E | 200 | 1 | 10 | |||
9 | 8 | Rosemary Allen Doreen Griffiths | 3NT | S | 400 | 0 | 10 | |
10 | 4H | N | 620 | 1 | 10 | |||
11 | 12 | John Mayo Jean Chuter | 3D-1 | S | 50 | 3 | 10 | |
12 | 4H | S | 620 | 3 | 10 | |||
13 | 1 | Margaret Bennett | 2D+1 | W | 110 | 1 | 10 | |
14 | 4S-2 | E | 100 | 3 | 10 | |||
15 | 9 | Pat Davies Marjorie Terrell | 4H+1 | W | 450 | 8 | 10 | |
16 | 2H+1 | N | 140 | 4 | 10 | |||
17 | 7 | David Green Elizabeth Thomson | 2S+1 | N | 140 | 10 | 10 | |
18 | 2NT | E | 120 | 2 | 10 | |||
19 | 5 | Graham Eele Pam Robinson | 4S+1 | N | 450 | 7 | 10 | |
20 | 3D+2 | W | 150 | 5 | 10 | |||
21 | 11 | Pat Waters Brandon Waters | 4H+1 | W | 450 | 4 | 10 | |
22 | 4S | W | 620 | 9 | 10 | |||
23 | 4 | Brian Heathorn Jennifer Heathorn | 2S+1 | S | 140 | 1 | 10 | |
24 | 2NT-1 | E | 50 | 2 | 10 | |||
25 | 2 | Sue Blake Christine Brierley | 1C+1 | S | 90 | 6 | 10 | |
26 | 3S-1 | W | 100 | 7 | 10 | |||
Total | 40.00% | 88 | 220 |
Pair 14 | Fracesca Sankey & Meredith Reynolds | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 11 | Pat Waters Brandon Waters | 2D+1 | W | 110 | 1 | 10 | |
2 | 5C+1 | N | 620 | 6 | 10 | |||
3 | 12 | John Mayo Jean Chuter | 3S+2 | N | 200 | 6 | 10 | |
4 | 4S-1 | W | 100 | 3 | 10 | |||
7 | 1 | Margaret Bennett | 3NT | N | 600 | 7 | 10 | |
8 | 2S+1 | E | 140 | 3 | 10 | |||
9 | 2 | Sue Blake Christine Brierley | 2NT | S | 120 | 8 | 10 | |
10 | 2S | E | 110 | 2 | 10 | |||
11 | 3 | Alys Fuller Keith Fuller | 3C+2 | E | 150 | 3 | 10 | |
12 | 3NT-1 | S | 100 | 3 | 10 | |||
