Produced by ScoreBridge from www.scorebridge.com - Licensed to Pete Taylor
Pos | Pair | Players For Personal Score Card, click name and look for new Window or Tab |
Match Points /Tops |
Score % | Small Slams | Grand Slams |
---|---|---|---|---|---|---|
1 | 3 | Pete Davies & Colin Clarke | 77/ 120 | 64.17 | ||
2 | 5 | John Mayo & Brian Harden | 71/ 120 | 59.17 | ||
3 | 4 | Sue Blake & Graham Eele | 59/ 120 | 49.17 | 1 | |
4 | 1 | Marion & Nick Jones | 58/ 120 | 48.33 | ||
5 | 2 | Carolyne Ogden & Stewart Anderton | 49/ 120 | 40.83 | ||
6 | 6 | Bridget Evans & Marilyn Bond | 46/ 120 | 38.33 |
Board | ||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | Pair | Total |
1 | 4 | 2 | 2 | 1 | 3 | 1 | 4 | 0 | 1 | 2 | 0 | 4 | 4 | 0 | 1 | 1 | 0 | 4 | 3 | 2 | 3 | 0 | 1 | 4 | 2 | 2 | 4 | 3 | 0 | 0 | 1 | 58 |
2 | 4 | 2 | 0 | 0 | 4 | 0 | 2 | 1 | 0 | 0 | 2 | 4 | 0 | 4 | 3 | 3 | 4 | 0 | 1 | 2 | 1 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 3 | 2 | 2 | 49 |
3 | 2 | 2 | 4 | 3 | 1 | 3 | 4 | 1 | 3 | 4 | 0 | 2 | 2 | 4 | 4 | 4 | 4 | 0 | 1 | 2 | 1 | 4 | 3 | 0 | 4 | 4 | 4 | 4 | 1 | 2 | 3 | 77 |
4 | 0 | 2 | 4 | 4 | 0 | 4 | 0 | 3 | 1 | 0 | 4 | 2 | 0 | 2 | 1 | 1 | 2 | 2 | 4 | 2 | 4 | 2 | 0 | 2 | 2 | 2 | 0 | 1 | 4 | 4 | 4 | 59 |
5 | 2 | 2 | 0 | 1 | 3 | 1 | 0 | 4 | 3 | 2 | 4 | 0 | 4 | 2 | 3 | 3 | 2 | 2 | 3 | 2 | 3 | 4 | 1 | 0 | 4 | 4 | 2 | 3 | 3 | 4 | 5 | 71 |
6 | 0 | 2 | 2 | 3 | 1 | 3 | 2 | 3 | 4 | 4 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 2 | 4 | 2 | 0 | 0 | 2 | 1 | 1 | 0 | 6 | 46 |
Pos | Pair | Players | Original Score% | Handicap Score% | Adjusted Score% |
---|---|---|---|---|---|
1 | 3 | Pete Davies & Colin Clarke | +64.17 | +6.08 | +58.09 |
2 | 5 | John Mayo & Brian Harden | +59.17 | +5.20 | +53.97 |
3 | 1 | Marion & Nick Jones | +48.33 | -0.37 | +48.70 |
4 | 4 | Sue Blake & Graham Eele | +49.17 | +6.43 | +42.74 |
5 | 6 | Bridget Evans & Marilyn Bond | +38.33 | -3.61 | +41.94 |
6 | 2 | Carolyne Ogden & Stewart Anderton | +40.83 | -0.64 | +41.47 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Pair 1 | Marion & Nick Jones | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 6 | Bridget Evans Marilyn Bond | 2H+1 | E | 140 | 4 | 4 | |
2 | 1NT-1 | W | 50 | 2 | 4 | |||
3 | 4S+3 | W | 710 | 2 | 4 | |||
4 | 4H+1 | N | 650 | 1 | 4 | |||
5 | 4S-1 | N | 100 | 3 | 4 | |||
6 | 3S+1 | N | 170 | 1 | 4 | |||
7 | 5 | John Mayo Brian Harden | 4S | S | 620 | 4 | 4 | |
8 | 2S+1 | S | 140 | 0 | 4 | |||
9 | 4H | E | 620 | 1 | 4 | |||
10 | 3H+1 | E | 170 | 2 | 4 | |||
11 | 6HX-2 | S | 300 | 0 | 4 | |||
12 | 3NT-2 | W | 100 | 4 | 4 | |||
13 | 2 | Carolyne Ogden Stewart Anderton | 4H-1 | S | 100 | 4 | 4 | |
14 | 3NT+3 | N | 490 | 0 | 4 | |||
15 | 4S+2 | S | 680 | 1 | 4 | |||
16 | 3H-2 | W | 200 | 1 | 4 | |||
17 | 3S-1 | S | 50 | 0 | 4 | |||
18 | 3NT+1 | W | 430 | 4 | 4 | |||
19 | 3 | Pete Davies Colin Clarke | 2S | W | 110 | 3 | 4 | |
20 | 1NT | S | 90 | 2 | 4 | |||
21 | 3NT-1 | E | 50 | 3 | 4 | |||
22 | 3C | E | 110 | 0 | 4 | |||
23 | 4S-2 | S | 200 | 1 | 4 | |||
24 | 1NT-3 | W | 150 | 4 | 4 | |||
25 | 4 | Sue Blake Graham Eele | 4CX-1 | W | 200 | 2 | 4 | |
26 | 3C+1 | N | 130 | 2 | 4 | |||
27 | 3NT+1 | N | 430 | 4 | 4 | |||
28 | 3S-1 | W | 50 | 3 | 4 | |||
29 | 2H | S | 110 | 0 | 4 | |||
30 | 3NT+2 | N | 460 | 0 | 4 | |||
Total | 48.33% | 58 | 120 |
Pair 2 | Carolyne Ogden & Stewart Anderton | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 4 | Sue Blake Graham Eele | 1NT-2 | W | 100 | 4 | 4 | |
2 | 1NT-1 | W | 50 | 2 | 4 | |||
3 | 6S | W | 1430 | 0 | 4 | |||
4 | 4C-1 | W | 100 | 0 | 4 | |||
5 | 2S+1 | S | 140 | 4 | 4 | |||
6 | 2H-1 | S | 50 | 0 | 4 | |||
7 | 6 | Bridget Evans Marilyn Bond | 2S+2 | S | 170 | 2 | 4 | |
8 | 2S+2 | S | 170 | 1 | 4 | |||
9 | 4H-2 | E | 200 | 0 | 4 | |||
10 | 4H-2 | E | 200 | 0 | 4 | |||
11 | 6H-1 | S | 50 | 2 | 4 | |||
12 | 4S | E | 420 | 4 | 4 | |||
13 | 1 | Marion Jones Nick Jones | 4H-1 | S | 100 | 0 | 4 | |
14 | 3NT+3 | N | 490 | 4 | 4 | |||
15 | 4S+2 | S | 680 | 3 | 4 | |||
16 | 3H-2 | W | 200 | 3 | 4 | |||
17 | 3S-1 | S | 50 | 4 | 4 | |||
18 | 3NT+1 | W | 430 | 0 | 4 | |||
19 | 5 | John Mayo Brian Harden | 2S | W | 110 | 1 | 4 | |
20 | 1NT | S | 90 | 2 | 4 | |||
21 | 3D-1 | W | 50 | 1 | 4 | |||
22 | 2NT | S | 120 | 0 | 4 | |||
23 | 4S-2 | S | 200 | 3 | 4 | |||
24 | 1NT-2 | W | 100 | 4 | 4 | |||
25 | 3 | Pete Davies Colin Clarke | 5CX-2 | W | 500 | 0 | 4 | |
26 | 2C+3 | N | 150 | 0 | 4 | |||
27 | 3NT+3 | S | 490 | 0 | 4 | |||
28 | 4SX-1 | W | 100 | 0 | 4 | |||
29 | 2H-1 | S | 100 | 3 | 4 | |||
30 | 3NT+1 | N | 430 | 2 | 4 | |||
Total | 40.83% | 49 | 120 |
Pair 3 | Pete Davies & Colin Clarke | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 5 | John Mayo Brian Harden | 1NT+1 | W | 120 | 2 | 4 | |
2 | 1NT-1 | W | 50 | 2 | 4 | |||
3 | 5S+1 | W | 680 | 4 | 4 | |||
4 | 4H+1 | S | 650 | 3 | 4 | |||
5 | 4S-1 | N | 100 | 1 | 4 | |||
6 | 2S+2 | S | 170 | 3 | 4 | |||
7 | 4 | Sue Blake Graham Eele | 4S-1 | S | 100 | 4 | 4 | |
8 | 2S+2 | S | 170 | 1 | 4 | |||
9 | 4H | E | 620 | 3 | 4 | |||
10 | 4SX-2 | S | 500 | 4 | 4 | |||
11 | 5H | S | 450 | 0 | 4 | |||
12 | 3NT | W | 400 | 2 | 4 | |||
13 | 6 | Bridget Evans Marilyn Bond | 2H+1 | S | 140 | 2 | 4 | |
14 | 4H+1 | N | 450 | 4 | 4 | |||
15 | 4S | S | 620 | 4 | 4 | |||
16 | 2S+1 | S | 140 | 4 | 4 | |||
17 | 4H | W | 420 | 4 | 4 | |||
18 | 2NT | W | 120 | 0 | 4 | |||
19 | 1 | Marion Jones Nick Jones | 2S | W | 110 | 1 | 4 | |
20 | 1NT | S | 90 | 2 | 4 | |||
21 | 3NT-1 | E | 50 | 1 | 4 | |||
22 | 3C | E | 110 | 4 | 4 | |||
23 | 4S-2 | S | 200 | 3 | 4 | |||
24 | 1NT-3 | W | 150 | 0 | 4 | |||
25 | 2 | Carolyne Ogden Stewart Anderton | 5CX-2 | W | 500 | 4 | 4 | |
26 | 2C+3 | N | 150 | 4 | 4 | |||
27 | 3NT+3 | S | 490 | 4 | 4 | |||
28 | 4SX-1 | W | 100 | 4 | 4 | |||
29 | 2H-1 | S | 100 | 1 | 4 | |||
30 | 3NT+1 | N | 430 | 2 | 4 | |||
Total | 64.17% | 77 | 120 |
Pair 4 | Sue Blake & Graham Eele | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 2 | Carolyne Ogden Stewart Anderton | 1NT-2 | W | 100 | 0 | 4 | |
2 | 1NT-1 | W | 50 | 2 | 4 | |||
3 | 6S | W | 1430S | 4 | 4 | |||
4 | 4C-1 | W | 100 | 4 | 4 | |||
5 | 2S+1 | S | 140 | 0 | 4 | |||
6 | 2H-1 | S | 50 | 4 | 4 | |||
7 | 3 | Pete Davies Colin Clarke | 4S-1 | S | 100 | 0 | 4 | |
8 | 2S+2 | S | 170 | 3 | 4 | |||
9 | 4H | E | 620 | 1 | 4 | |||
10 | 4SX-2 | S | 500 | 0 | 4 | |||
11 | 5H | S | 450 | 4 | 4 | |||
12 | 3NT | W | 400 | 2 | 4 | |||
13 | 5 | John Mayo Brian Harden | 3H+1 | N | 170 | 0 | 4 | |
14 | 3NT+2 | N | 460 | 2 | 4 | |||
15 | 4S+2 | N | 680 | 1 | 4 | |||
16 | 3H-2 | W | 200 | 1 | 4 | |||
17 | 4S-2 | S | 100 | 2 | 4 | |||
18 | 2NT+1 | W | 150 | 2 | 4 | |||
19 | 6 | Bridget Evans Marilyn Bond | 2S+1 | W | 140 | 4 | 4 | |
20 | 1NT | S | 90 | 2 | 4 | |||
21 | 1NT+2 | E | 150 | 4 | 4 | |||
22 | 3S-2 | S | 100 | 2 | 4 | |||
23 | 3S | S | 140 | 0 | 4 | |||
24 | 2S | N | 110 | 2 | 4 | |||
25 | 1 | Marion Jones Nick Jones | 4CX-1 | W | 200 | 2 | 4 | |
26 | 3C+1 | N | 130 | 2 | 4 | |||
27 | 3NT+1 | N | 430 | 0 | 4 | |||
28 | 3S-1 | W | 50 | 1 | 4 | |||
29 | 2H | S | 110 | 4 | 4 | |||
30 | 3NT+2 | N | 460 | 4 | 4 | |||
Total | 49.17% | 59 | 120 |
Pair 5 | John Mayo & Brian Harden | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 3 | Pete Davies Colin Clarke | 1NT+1 | W | 120 | 2 | 4 | |
2 | 1NT-1 | W | 50 | 2 | 4 | |||
3 | 5S+1 | W | 680 | 0 | 4 | |||
4 | 4H+1 | S | 650 | 1 | 4 | |||
5 | 4S-1 | N | 100 | 3 | 4 | |||
6 | 2S+2 | S | 170 | 1 | 4 | |||
7 | 1 | Marion Jones Nick Jones | 4S | S | 620 | 0 | 4 | |
8 | 2S+1 | S | 140 | 4 | 4 | |||
9 | 4H | E | 620 | 3 | 4 | |||
10 | 3H+1 | E | 170 | 2 | 4 | |||
11 | 6HX-2 | S | 300 | 4 | 4 | |||
12 | 3NT-2 | W | 100 | 0 | 4 | |||
13 | 4 | Sue Blake Graham Eele | 3H+1 | N | 170 | 4 | 4 | |
14 | 3NT+2 | N | 460 | 2 | 4 | |||
15 | 4S+2 | N | 680 | 3 | 4 | |||
16 | 3H-2 | W | 200 | 3 | 4 | |||
17 | 4S-2 | S | 100 | 2 | 4 | |||
18 | 2NT+1 | W | 150 | 2 | 4 | |||
19 | 2 | Carolyne Ogden Stewart Anderton | 2S | W | 110 | 3 | 4 | |
20 | 1NT | S | 90 | 2 | 4 | |||
21 | 3D-1 | W | 50 | 3 | 4 | |||
22 | 2NT | S | 120 | 4 | 4 | |||
23 | 4S-2 | S | 200 | 1 | 4 | |||
24 | 1NT-2 | W | 100 | 0 | 4 | |||
25 | 6 | Bridget Evans Marilyn Bond | 3NT-4 | N | 200 | 4 | 4 | |
26 | 4C-1 | N | 100 | 4 | 4 | |||
27 | 3NT+2 | N | 460 | 2 | 4 | |||
28 | 4S-1 | W | 50 | 3 | 4 | |||
29 | 2H-1 | S | 100 | 3 | 4 | |||
30 | 2NT+2 | N | 180 | 4 | 4 | |||
Total | 59.17% | 71 | 120 |
Pair 6 | Bridget Evans & Marilyn Bond | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 1 | Marion Jones Nick Jones | 2H+1 | E | 140 | 0 | 4 | |
2 | 1NT-1 | W | 50 | 2 | 4 | |||
3 | 4S+3 | W | 710 | 2 | 4 | |||
4 | 4H+1 | N | 650 | 3 | 4 | |||
5 | 4S-1 | N | 100 | 1 | 4 | |||
6 | 3S+1 | N | 170 | 3 | 4 | |||
7 | 2 | Carolyne Ogden Stewart Anderton | 2S+2 | S | 170 | 2 | 4 | |
8 | 2S+2 | S | 170 | 3 | 4 | |||
9 | 4H-2 | E | 200 | 4 | 4 | |||
10 | 4H-2 | E | 200 | 4 | 4 | |||
11 | 6H-1 | S | 50 | 2 | 4 | |||
12 | 4S | E | 420 | 0 | 4 | |||
13 | 3 | Pete Davies Colin Clarke | 2H+1 | S | 140 | 2 | 4 | |
14 | 4H+1 | N | 450 | 0 | 4 | |||
15 | 4S | S | 620 | 0 | 4 | |||
16 | 2S+1 | S | 140 | 0 | 4 | |||
17 | 4H | W | 420 | 0 | 4 | |||
18 | 2NT | W | 120 | 4 | 4 | |||
19 | 4 | Sue Blake Graham Eele | 2S+1 | W | 140 | 0 | 4 | |
20 | 1NT | S | 90 | 2 | 4 | |||
21 | 1NT+2 | E | 150 | 0 | 4 | |||
22 | 3S-2 | S | 100 | 2 | 4 | |||
23 | 3S | S | 140 | 4 | 4 | |||
24 | 2S | N | 110 | 2 | 4 | |||
25 | 5 | John Mayo Brian Harden | 3NT-4 | N | 200 | 0 | 4 | |
26 | 4C-1 | N | 100 | 0 | 4 | |||
27 | 3NT+2 | N | 460 | 2 | 4 | |||
28 | 4S-1 | W | 50 | 1 | 4 | |||
29 | 2H-1 | S | 100 | 1 | 4 | |||
30 | 2NT+2 | N | 180 | 0 | 4 | |||
Total | 38.33% | 46 | 120 |
Results produced on Thursday 27 September 2018 at 10:09 PM