Produced by ScoreBridge from www.scorebridge.com - Licensed to Pete Taylor
Pos | Pair | Players For Personal Score Card, click name and look for new Window or Tab |
Match Points /Tops |
Score % |
---|---|---|---|---|
1 | 3 | Meredith Reynolds & Marina Hunter | 43/ 72 | 59.72 |
2 | 7 | Pat & Brandon Waters | 42/ 72 | 58.33 |
3 | 2 | Christine Brierley & Peter Cole | 40/ 72 | 55.56 |
4 | 6 | Marjorie Evans & Elizabeth Thomson | 34/ 72 | 47.22 |
5 | 8 | John Whiteside & Gail Jones | 32/ 72 | 44.44 |
6 | 4 | Carolyne Ogden & Margaret Bennett | 31/ 72 | 43.06 |
7 | 5 | Sue Blake & Pete Taylor | 30/ 72 | 41.67 |
Board | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | Pair | Total |
2 | 0 | 4 | 0 | 4 | 0 | 4 | 2 | 2 | 4 | 2 | 0 | 1 | 3 | 2 | 4 | 0 | 4 | 4 | 2 | 40 | |||
3 | 4 | 2 | 2 | 2 | 2 | 3 | 4 | 4 | 1 | 0 | 4 | 4 | 1 | 2 | 0 | 2 | 3 | 3 | 3 | 43 | |||
4 | 2 | 4 | 0 | 1 | 4 | 0 | 2 | 2 | 0 | 4 | 2 | 0 | 2 | 2 | 2 | 2 | 1 | 1 | 4 | 31 | |||
5 | 2 | 0 | 4 | 3 | 2 | 2 | 0 | 0 | 3 | 0 | 4 | 4 | 0 | 2 | 0 | 4 | 0 | 0 | 5 | 30 | |||
6 | 0 | 2 | 2 | 1 | 2 | 2 | 2 | 2 | 1 | 2 | 4 | 3 | 2 | 2 | 2 | 1 | 2 | 2 | 6 | 34 | |||
7 | 4 | 0 | 4 | 3 | 0 | 4 | 2 | 2 | 3 | 4 | 0 | 0 | 4 | 2 | 4 | 4 | 1 | 1 | 7 | 42 | |||
8 | 0 | 4 | 0 | 2 | 2 | 1 | 0 | 2 | 4 | 4 | 0 | 0 | 3 | 2 | 2 | 0 | 3 | 3 | 8 | 32 |
Pos | Pair | Players | Original Score% | Handicap Score% | Adjusted Score% |
---|---|---|---|---|---|
1 | 3 | Meredith Reynolds & Marina Hunter | +59.72 | -8.14 | +67.86 |
2 | 7 | Pat & Brandon Waters | +58.33 | +1.12 | +57.21 |
3 | 6 | Marjorie Evans & Elizabeth Thomson | +47.22 | -6.63 | +53.85 |
4 | 2 | Christine Brierley & Peter Cole | +55.56 | +1.97 | +53.59 |
5 | 8 | John Whiteside & Gail Jones | +44.44 | +0.47 | +43.97 |
6 | 4 | Carolyne Ogden & Margaret Bennett | +43.06 | -0.59 | +43.65 |
7 | 5 | Sue Blake & Pete Taylor | +41.67 | +5.83 | +35.84 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Pair 2 | Christine Brierley & Peter Cole | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 7 | Pat Waters Brandon Waters | 2H+2 | N | 170 | 0 | 4 | |
2 | 4S | W | 420 | 4 | 4 | |||
3 | 2C+3 | N | 150 | 0 | 4 | |||
4 | 8 | John Whiteside Gail Jones | 2S+2 | E | 170 | 4 | 4 | |
5 | 3D+2 | S | 150 | 0 | 4 | |||
6 | 5DX-3 | S | 500 | 4 | 4 | |||
7 | 4 | Carolyne Ogden Margaret Bennett | 4S+3 | S | 710 | 2 | 4 | |
8 | 3NT+4 | N | 520 | 2 | 4 | |||
9 | 3CX-2 | E | 500 | 4 | 4 | |||
10 | 6 | Marjorie Evans Elizabeth Thomson | 2C+2 | W | 130 | 2 | 4 | |
11 | 3S | E | 140 | 0 | 4 | |||
12 | 3H-1 | S | 100 | 1 | 4 | |||
16 | 3 | Meredith Reynolds Marina Hunter | 3C-1 | E | 100 | 3 | 4 | |
17 | 3NT+1 | S | 430 | 2 | 4 | |||
18 | 4S-1 | E | 50 | 4 | 4 | |||
19 | 5 | Sue Blake Pete Taylor | 3NT+1 | N | 430 | 0 | 4 | |
20 | 2H+2 | W | 170 | 4 | 4 | |||
21 | 4S+2 | E | 480 | 4 | 4 | |||
Total | 55.56% | 40 | 72 |
Pair 3 | Meredith Reynolds & Marina Hunter | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 6 | Marjorie Evans Elizabeth Thomson | 4H-2 | N | 100 | 4 | 4 | |
2 | 4D+1 | E | 150 | 2 | 4 | |||
3 | 4H-1 | W | 100 | 2 | 4 | |||
7 | 8 | John Whiteside Gail Jones | 4S+3 | S | 710 | 2 | 4 | |
8 | 3NT+4 | N | 520 | 2 | 4 | |||
9 | 2C-3 | N | 150 | 3 | 4 | |||
10 | 5 | Sue Blake Pete Taylor | 3C | E | 110 | 4 | 4 | |
11 | 4S-1 | E | 50 | 4 | 4 | |||
12 | 2H-1 | S | 100 | 1 | 4 | |||
13 | 7 | Pat Waters Brandon Waters | 3NT | E | 600 | 0 | 4 | |
14 | 3D | N | 110 | 4 | 4 | |||
15 | 3NT+3 | N | 690 | 4 | 4 | |||
16 | 2 | Christine Brierley Peter Cole | 3C-1 | E | 100 | 1 | 4 | |
17 | 3NT+1 | S | 430 | 2 | 4 | |||
18 | 4S-1 | E | 50 | 0 | 4 | |||
19 | 4 | Carolyne Ogden Margaret Bennett | 2NT+3 | N | 210 | 2 | 4 | |
20 | 4H-1 | W | 100 | 3 | 4 | |||
21 | 4S+1 | E | 450 | 3 | 4 | |||
Total | 59.72% | 43 | 72 |
Pair 4 | Carolyne Ogden & Margaret Bennett | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 5 | Sue Blake Pete Taylor | 2H+1 | N | 140 | 2 | 4 | |
2 | 1NT+1 | E | 120 | 4 | 4 | |||
3 | 2D | E | 90 | 0 | 4 | |||
4 | 7 | Pat Waters Brandon Waters | 3H-1 | W | 100 | 1 | 4 | |
5 | 3C | E | 110 | 4 | 4 | |||
6 | 3D-1 | S | 50 | 0 | 4 | |||
7 | 2 | Christine Brierley Peter Cole | 4S+3 | S | 710 | 2 | 4 | |
8 | 3NT+4 | N | 520 | 2 | 4 | |||
9 | 3CX-2 | E | 500 | 0 | 4 | |||
10 | 8 | John Whiteside Gail Jones | 3NT | E | 600 | 4 | 4 | |
11 | 4D-2 | N | 100 | 2 | 4 | |||
12 | 3C+1 | N | 130 | 0 | 4 | |||
13 | 6 | Marjorie Evans Elizabeth Thomson | 2S+3 | W | 200 | 2 | 4 | |
14 | 3NT-1 | N | 50 | 2 | 4 | |||
15 | 3D+1 | N | 130 | 2 | 4 | |||
19 | 3 | Meredith Reynolds Marina Hunter | 2NT+3 | N | 210 | 2 | 4 | |
20 | 4H-1 | W | 100 | 1 | 4 | |||
21 | 4S+1 | E | 450 | 1 | 4 | |||
Total | 43.06% | 31 | 72 |
Pair 5 | Sue Blake & Pete Taylor | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 4 | Carolyne Ogden Margaret Bennett | 2H+1 | N | 140 | 2 | 4 | |
2 | 1NT+1 | E | 120 | 0 | 4 | |||
3 | 2D | E | 90 | 4 | 4 | |||
4 | 6 | Marjorie Evans Elizabeth Thomson | 3S-1 | E | 100 | 3 | 4 | |
5 | 4H-1 | N | 100 | 2 | 4 | |||
6 | 3D-2 | S | 100 | 2 | 4 | |||
10 | 3 | Meredith Reynolds Marina Hunter | 3C | E | 110 | 0 | 4 | |
11 | 4S-1 | E | 50 | 0 | 4 | |||
12 | 2H-1 | S | 100 | 3 | 4 | |||
13 | 8 | John Whiteside Gail Jones | 4H-1 | E | 100 | 0 | 4 | |
14 | 3NT-3 | S | 150 | 4 | 4 | |||
15 | 6HX-3 | S | 800 | 4 | 4 | |||
16 | 7 | Pat Waters Brandon Waters | 2C+3 | E | 150 | 0 | 4 | |
17 | 3NT+1 | S | 430 | 2 | 4 | |||
18 | 4S | E | 420 | 0 | 4 | |||
19 | 2 | Christine Brierley Peter Cole | 3NT+1 | N | 430 | 4 | 4 | |
20 | 2H+2 | W | 170 | 0 | 4 | |||
21 | 4S+2 | E | 480 | 0 | 4 | |||
Total | 41.67% | 30 | 72 |
Pair 6 | Marjorie Evans & Elizabeth Thomson | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 3 | Meredith Reynolds Marina Hunter | 4H-2 | N | 100 | 0 | 4 | |
2 | 4D+1 | E | 150 | 2 | 4 | |||
3 | 4H-1 | W | 100 | 2 | 4 | |||
4 | 5 | Sue Blake Pete Taylor | 3S-1 | E | 100 | 1 | 4 | |
5 | 4H-1 | N | 100 | 2 | 4 | |||
6 | 3D-2 | S | 100 | 2 | 4 | |||
7 | 7 | Pat Waters Brandon Waters | 4S+3 | S | 710 | 2 | 4 | |
8 | 3NT+4 | N | 520 | 2 | 4 | |||
9 | 2C-3 | N | 150 | 1 | 4 | |||
10 | 2 | Christine Brierley Peter Cole | 2C+2 | W | 130 | 2 | 4 | |
11 | 3S | E | 140 | 4 | 4 | |||
12 | 3H-1 | S | 100 | 3 | 4 | |||
13 | 4 | Carolyne Ogden Margaret Bennett | 2S+3 | W | 200 | 2 | 4 | |
14 | 3NT-1 | N | 50 | 2 | 4 | |||
15 | 3D+1 | N | 130 | 2 | 4 | |||
16 | 8 | John Whiteside Gail Jones | 4D-1 | W | 100 | 1 | 4 | |
17 | 3NT+1 | S | 430 | 2 | 4 | |||
18 | 3S+1 | E | 170 | 2 | 4 | |||
Total | 47.22% | 34 | 72 |
Pair 7 | Pat & Brandon Waters | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 2 | Christine Brierley Peter Cole | 2H+2 | N | 170 | 4 | 4 | |
2 | 4S | W | 420 | 0 | 4 | |||
3 | 2C+3 | N | 150 | 4 | 4 | |||
4 | 4 | Carolyne Ogden Margaret Bennett | 3H-1 | W | 100 | 3 | 4 | |
5 | 3C | E | 110 | 0 | 4 | |||
6 | 3D-1 | S | 50 | 4 | 4 | |||
7 | 6 | Marjorie Evans Elizabeth Thomson | 4S+3 | S | 710 | 2 | 4 | |
8 | 3NT+4 | N | 520 | 2 | 4 | |||
9 | 2C-3 | N | 150 | 3 | 4 | |||
13 | 3 | Meredith Reynolds Marina Hunter | 3NT | E | 600 | 4 | 4 | |
14 | 3D | N | 110 | 0 | 4 | |||
15 | 3NT+3 | N | 690 | 0 | 4 | |||
16 | 5 | Sue Blake Pete Taylor | 2C+3 | E | 150 | 4 | 4 | |
17 | 3NT+1 | S | 430 | 2 | 4 | |||
18 | 4S | E | 420 | 4 | 4 | |||
19 | 8 | John Whiteside Gail Jones | 5D-2 | S | 100 | 4 | 4 | |
20 | 4H-1 | W | 100 | 1 | 4 | |||
21 | 4S+1 | E | 450 | 1 | 4 | |||
Total | 58.33% | 42 | 72 |
Pair 8 | John Whiteside & Gail Jones | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
4 | 2 | Christine Brierley Peter Cole | 2S+2 | E | 170 | 0 | 4 | |
5 | 3D+2 | S | 150 | 4 | 4 | |||
6 | 5DX-3 | S | 500 | 0 | 4 | |||
7 | 3 | Meredith Reynolds Marina Hunter | 4S+3 | S | 710 | 2 | 4 | |
8 | 3NT+4 | N | 520 | 2 | 4 | |||
9 | 2C-3 | N | 150 | 1 | 4 | |||
10 | 4 | Carolyne Ogden Margaret Bennett | 3NT | E | 600 | 0 | 4 | |
11 | 4D-2 | N | 100 | 2 | 4 | |||
12 | 3C+1 | N | 130 | 4 | 4 | |||
13 | 5 | Sue Blake Pete Taylor | 4H-1 | E | 100 | 4 | 4 | |
14 | 3NT-3 | S | 150 | 0 | 4 | |||
15 | 6HX-3 | S | 800 | 0 | 4 | |||
16 | 6 | Marjorie Evans Elizabeth Thomson | 4D-1 | W | 100 | 3 | 4 | |
17 | 3NT+1 | S | 430 | 2 | 4 | |||
18 | 3S+1 | E | 170 | 2 | 4 | |||
19 | 7 | Pat Waters Brandon Waters | 5D-2 | S | 100 | 0 | 4 | |
20 | 4H-1 | W | 100 | 3 | 4 | |||
21 | 4S+1 | E | 450 | 3 | 4 | |||
Total | 44.44% | 32 | 72 |
Results produced on Monday 17 September 2018 at 9:15 PM