Produced by ScoreBridge from www.scorebridge.com - Licensed to Greg Howell
| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % |
|---|---|---|---|---|
| 1 | 8 | Rosemary Allen & Doreen Griffiths | 195/ 312 | 62.50 |
| 2 | 9 | Greg Howell & Richard Stevenson | 180/ 312 | 57.69 |
| 3 | 5 | Christine Brierley & Christopher Gosling | 178/ 312 | 57.05 |
| 4 | 4 | Jean & Reg Edwards | 173/ 312 | 55.45 |
| 5 | 14 | Meredith Reynolds & Sue Blake | 170/ 312 | 54.49 |
| 6 | 3 | Bridget Evans & Bill Champion | 165/ 312 | 52.88 |
| 7 | 1 | Daphne Bird & Elaine Gardener | 161/ 312 | 51.60 |
| 8 | 13 | Caroline Ogden & Pete Baumgardt | 154/ 312 | 49.36 |
| 9 | 12 | Chris Ballard & John Mayo | 153/ 312 | 49.04 |
| 10 | 2 | Margaret Bennet & Rosemary Seymour-Millington | 148/ 312 | 47.44 |
| 11= | 6 | Mary Shapland & Marilyn Bond | 133/ 312 | 42.63 |
| 11= | 11 | Marjorie Terrell & Glad Williams | 133/ 312 | 42.63 |
| 13 | 7 | Val & George Smith | 126/ 312 | 40.38 |
| 14 | 10 | Cynthia Smith & Peggy Sadler | 115/ 312 | 36.86 |
| Board | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | Pair | Total |
| 1 | 1 | 6 | 9 | 3 | 10 | 8 | 10 | 1 | 6 | 3 | 0 | 1 | 11 | 12 | 10 | 3 | 9 | 1 | 10 | 1 | 5 | 5 | 7 | 7 | 12 | 10 | 1 | 161 |
| 2 | 8 | 0 | 12 | 0 | 5 | 12 | 4 | 6 | 6 | 10 | 6 | 1 | 0 | 6 | 2 | 9 | 3 | 4 | 0 | 11 | 8 | 2 | 5 | 12 | 4 | 12 | 2 | 148 |
| 3 | 11 | 6 | 9 | 9 | 5 | 4 | 2 | 11 | 6 | 7 | 8 | 4 | 4 | 9 | 9 | 9 | 9 | 8 | 8 | 4 | 0 | 0 | 12 | 5 | 0 | 6 | 3 | 165 |
| 4 | 1 | 12 | 0 | 12 | 0 | 10 | 10 | 6 | 6 | 9 | 12 | 12 | 4 | 4 | 9 | 3 | 3 | 11 | 4 | 8 | 10 | 5 | 2 | 7 | 3 | 10 | 4 | 173 |
| 5 | 11 | 6 | 3 | 9 | 7 | 8 | 12 | 0 | 6 | 12 | 6 | 11 | 11 | 9 | 9 | 0 | 9 | 11 | 10 | 4 | 2 | 7 | 8 | 5 | 0 | 2 | 5 | 178 |
| 6 | 4 | 12 | 3 | 3 | 10 | 4 | 2 | 6 | 6 | 5 | 2 | 4 | 8 | 3 | 2 | 12 | 0 | 1 | 7 | 0 | 7 | 7 | 4 | 7 | 10 | 4 | 6 | 133 |
| 7 | 6 | 2 | 3 | 3 | 2 | 4 | 2 | 6 | 6 | 0 | 8 | 4 | 4 | 10 | 3 | 9 | 3 | 4 | 7 | 4 | 7 | 12 | 7 | 0 | 2 | 8 | 7 | 126 |
| 8 | 6 | 10 | 3 | 9 | 12 | 2 | 8 | 6 | 6 | 9 | 10 | 8 | 8 | 12 | 10 | 9 | 3 | 1 | 2 | 11 | 11 | 4 | 10 | 7 | 12 | 6 | 8 | 195 |
| 9 | 11 | 0 | 9 | 3 | 10 | 4 | 0 | 12 | 6 | 5 | 12 | 11 | 8 | 2 | 3 | 6 | 3 | 6 | 5 | 12 | 4 | 10 | 12 | 7 | 9 | 10 | 9 | 180 |
| 10 | 1 | 6 | 9 | 3 | 2 | 8 | 6 | 2 | 6 | 7 | 0 | 0 | 12 | 6 | 2 | 3 | 3 | 11 | 0 | 8 | 5 | 0 | 0 | 7 | 6 | 2 | 10 | 115 |
| 11 | 8 | 2 | 3 | 9 | 2 | 8 | 6 | 10 | 6 | 0 | 4 | 8 | 1 | 3 | 3 | 3 | 9 | 6 | 12 | 1 | 1 | 10 | 2 | 5 | 9 | 2 | 11 | 133 |
| 12 | 1 | 6 | 9 | 3 | 7 | 0 | 10 | 6 | 6 | 12 | 10 | 4 | 4 | 0 | 10 | 0 | 9 | 1 | 12 | 4 | 12 | 12 | 5 | 5 | 3 | 2 | 12 | 153 |
| 13 | 11 | 6 | 9 | 9 | 2 | 8 | 10 | 1 | 6 | 3 | 2 | 8 | 1 | 0 | 9 | 6 | 9 | 8 | 2 | 8 | 11 | 2 | 10 | 5 | 8 | 0 | 13 | 154 |
| 14 | 4 | 10 | 3 | 9 | 10 | 4 | 2 | 11 | 6 | 2 | 4 | 8 | 8 | 8 | 3 | 12 | 12 | 11 | 5 | 8 | 1 | 8 | 0 | 5 | 6 | 10 | 14 | 170 |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pair 1 | Daphne Bird & Elaine Gardener | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 3 | Bridget Evans Bill Champion | 4D-1 | W | 50 | 1 | 12 | |
| 2 | 2S-1 | E | 50 | 6 | 12 | |||
| 3 | 11 | Marjorie Terrell Glad Williams | 4S-1 | E | 100 | 9 | 12 | |
| 4 | 3NT | E | 600 | 3 | 12 | |||
| 5 | 7 | Val Smith George Smith | 2S-1 | S | 100 | 10 | 12 | |
| 6 | 2S+1 | S | 140 | 8 | 12 | |||
| 7 | 14 | Meredith Reynolds Sue Blake | 3NT-2 | S | 200 | 10 | 12 | |
| 8 | 4HX-1 | E | 100 | 1 | 12 | |||
| 9 | 4 | Jean Edwards Reg Edwards | 4S+2 | E | 680 | 6 | 12 | |
| 10 | 4H-3 | W | 300 | 3 | 12 | |||
| 11 | 9 | Greg Howell Richard Stevenson | 4SX-3 | E | 500 | 0 | 12 | |
| 12 | 4S | N | 620 | 1 | 12 | |||
| 13 | 13 | Caroline Ogden Pete Baumgardt | 4S | E | 620 | 11 | 12 | |
| 14 | 3NT+1 | E | 430 | 12 | 12 | |||
| 15 | 2 | Margaret Bennet Rosemary Seymour-Millington | 4S+2 | N | 680 | 10 | 12 | |
| 16 | 2S-1 | N | 50 | 3 | 12 | |||
| 17 | 10 | Cynthia Smith Peggy Sadler | 1NT+2 | N | 150 | 9 | 12 | |
| 18 | 5D-1 | W | 50 | 1 | 12 | |||
| 19 | 8 | Rosemary Allen Doreen Griffiths | 3S-3 | W | 300 | 10 | 12 | |
| 20 | 4D-1 | S | 100 | 1 | 12 | |||
| 21 | 6 | Mary Shapland Marilyn Bond | 4S-1 | N | 100 | 5 | 12 | |
| 22 | 3NT-1 | N | 50 | 5 | 12 | |||
| 23 | 12 | Chris Ballard John Mayo | 2D+1 | N | 110 | 7 | 12 | |
| 24 | 4S | N | 420 | 7 | 12 | |||
| 25 | 5 | Christine Brierley Christopher Gosling | 2H-2 | W | 200 | 12 | 12 | |
| 26 | 3NT | N | 600 | 10 | 12 | |||
| Total | 51.60% | 161 | 312 | |||||
| Pair 2 | Margaret Bennet & Rosemary Seymour-Millington | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 6 | Mary Shapland Marilyn Bond | 1S+3 | N | 170 | 8 | 12 | |
| 2 | 2S | W | 110 | 0 | 12 | |||
| 3 | 4 | Jean Edwards Reg Edwards | 3NT-2 | E | 200 | 12 | 12 | |
| 4 | 3NT+1 | E | 630 | 0 | 12 | |||
| 5 | 12 | Chris Ballard John Mayo | 1NT | E | 90 | 5 | 12 | |
| 6 | 2NT-2 | W | 200 | 12 | 12 | |||
| 7 | 8 | Rosemary Allen Doreen Griffiths | 3S | N | 140 | 4 | 12 | |
| 8 | 4H-1 | E | 50 | 6 | 12 | |||
| 9 | 14 | Meredith Reynolds Sue Blake | 4S+2 | E | 680 | 6 | 12 | |
| 10 | 3D | S | 110 | 10 | 12 | |||
| 11 | 5 | Christine Brierley Christopher Gosling | 2NT+2 | E | 180 | 6 | 12 | |
| 12 | 4S | N | 620 | 1 | 12 | |||
| 13 | 10 | Cynthia Smith Peggy Sadler | 3S | E | 140 | 0 | 12 | |
| 14 | 3D+2 | E | 150 | 6 | 12 | |||
| 15 | 1 | Daphne Bird Elaine Gardener | 4S+2 | N | 680 | 2 | 12 | |
| 16 | 2S-1 | N | 50 | 9 | 12 | |||
| 17 | 3 | Bridget Evans Bill Champion | 2NT+1 | N | 150 | 3 | 12 | |
| 18 | 3NT | E | 400 | 4 | 12 | |||
| 19 | 11 | Marjorie Terrell Glad Williams | 3NT | N | 400 | 0 | 12 | |
| 20 | 3D-1 | S | 100 | 11 | 12 | |||
| 21 | 9 | Greg Howell Richard Stevenson | 4D-2 | E | 100 | 8 | 12 | |
| 22 | 2S-2 | N | 100 | 2 | 12 | |||
| 23 | 7 | Val Smith George Smith | 2D+1 | N | 110 | 5 | 12 | |
| 24 | 4S+1 | N | 450 | 12 | 12 | |||
| 25 | 13 | Caroline Ogden Pete Baumgardt | 2NT | E | 120 | 4 | 12 | |
| 26 | 6NT-5 | S | 500 | 12 | 12 | |||
| Total | 47.44% | 148 | 312 | |||||
| Pair 3 | Bridget Evans & Bill Champion | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 1 | Daphne Bird Elaine Gardener | 4D-1 | W | 50 | 11 | 12 | |
| 2 | 2S-1 | E | 50 | 6 | 12 | |||
| 3 | 7 | Val Smith George Smith | 4S-1 | E | 100 | 9 | 12 | |
| 4 | 3H-1 | E | 100 | 9 | 12 | |||
| 5 | 5 | Christine Brierley Christopher Gosling | 2D | E | 90 | 5 | 12 | |
| 6 | 3S | S | 140 | 4 | 12 | |||
| 7 | 13 | Caroline Ogden Pete Baumgardt | 3NT-2 | S | 200 | 2 | 12 | |
| 8 | 4H-2 | E | 100 | 11 | 12 | |||
| 9 | 9 | Greg Howell Richard Stevenson | 4S+2 | E | 680 | 6 | 12 | |
| 10 | 3C-2 | E | 200 | 7 | 12 | |||
| 11 | 14 | Meredith Reynolds Sue Blake | 2NT+3 | E | 210 | 8 | 12 | |
| 12 | 3S+1 | N | 170 | 4 | 12 | |||
| 13 | 6 | Mary Shapland Marilyn Bond | 2S+2 | E | 170 | 4 | 12 | |
| 14 | 3NT | E | 400 | 9 | 12 | |||
| 15 | 11 | Marjorie Terrell Glad Williams | 4S+1 | N | 650 | 9 | 12 | |
| 16 | 1NT-1 | N | 50 | 9 | 12 | |||
| 17 | 2 | Margaret Bennet Rosemary Seymour-Millington | 2NT+1 | N | 150 | 9 | 12 | |
| 18 | 3NT | E | 400 | 8 | 12 | |||
| 19 | 4 | Jean Edwards Reg Edwards | 3S-2 | W | 200 | 8 | 12 | |
| 20 | 2C | N | 90 | 4 | 12 | |||
| 21 | 12 | Chris Ballard John Mayo | 5DX-4 | W | 800 | 0 | 12 | |
| 22 | 2S+1 | N | 140 | 0 | 12 | |||
| 23 | 10 | Cynthia Smith Peggy Sadler | 3C-5 | W | 500 | 12 | 12 | |
| 24 | 4S | N | 420 | 5 | 12 | |||
| 25 | 8 | Rosemary Allen Doreen Griffiths | 2D-4 | N | 200 | 0 | 12 | |
| 26 | 2D-2 | E | 200 | 6 | 12 | |||
| Total | 52.88% | 165 | 312 | |||||
| Pair 4 | Jean & Reg Edwards | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 9 | Greg Howell Richard Stevenson | 2D-1 | W | 50 | 1 | 12 | |
| 2 | 3H+1 | S | 170 | 12 | 12 | |||
| 3 | 2 | Margaret Bennet Rosemary Seymour-Millington | 3NT-2 | E | 200 | 0 | 12 | |
| 4 | 3NT+1 | E | 630 | 12 | 12 | |||
| 5 | 8 | Rosemary Allen Doreen Griffiths | 3D+1 | E | 130 | 0 | 12 | |
| 6 | 3S+1 | S | 170 | 10 | 12 | |||
| 7 | 6 | Mary Shapland Marilyn Bond | 2D+3 | S | 150 | 10 | 12 | |
| 8 | 4H-1 | E | 50 | 6 | 12 | |||
| 9 | 1 | Daphne Bird Elaine Gardener | 4S+2 | E | 680 | 6 | 12 | |
| 10 | 4H-3 | W | 300 | 9 | 12 | |||
| 11 | 10 | Cynthia Smith Peggy Sadler | 3NT+1 | E | 430 | 12 | 12 | |
| 12 | 4S-1 | N | 100 | 12 | 12 | |||
| 13 | 14 | Meredith Reynolds Sue Blake | 2S+2 | E | 170 | 4 | 12 | |
| 14 | 3D+1 | E | 130 | 4 | 12 | |||
| 15 | 7 | Val Smith George Smith | 5S | N | 650 | 9 | 12 | |
| 16 | 2NT+1 | S | 150 | 3 | 12 | |||
| 17 | 12 | Chris Ballard John Mayo | 2NT+2 | S | 180 | 3 | 12 | |
| 18 | 3NT+1 | E | 430 | 11 | 12 | |||
| 19 | 3 | Bridget Evans Bill Champion | 3S-2 | W | 200 | 4 | 12 | |
| 20 | 2C | N | 90 | 8 | 12 | |||
| 21 | 5 | Christine Brierley Christopher Gosling | 1S+2 | N | 140 | 10 | 12 | |
| 22 | 2S-1 | N | 50 | 5 | 12 | |||
| 23 | 13 | Caroline Ogden Pete Baumgardt | 1DX+1 | N | 340 | 2 | 12 | |
| 24 | 4S | N | 420 | 7 | 12 | |||
| 25 | 11 | Marjorie Terrell Glad Williams | 2NT+1 | E | 150 | 3 | 12 | |
| 26 | 3NT | N | 600 | 10 | 12 | |||
| Total | 55.45% | 173 | 312 | |||||
| Pair 5 | Christine Brierley & Christopher Gosling | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 12 | Chris Ballard John Mayo | 2H+3 | N | 200 | 11 | 12 | |
| 2 | 2S-1 | W | 50 | 6 | 12 | |||
| 3 | 10 | Cynthia Smith Peggy Sadler | 2S+1 | E | 140 | 3 | 12 | |
| 4 | 3NT-1 | E | 100 | 9 | 12 | |||
| 5 | 3 | Bridget Evans Bill Champion | 2D | E | 90 | 7 | 12 | |
| 6 | 3S | S | 140 | 8 | 12 | |||
| 7 | 9 | Greg Howell Richard Stevenson | 2NT+3 | S | 210 | 12 | 12 | |
| 8 | 4HX | E | 590 | 0 | 12 | |||
| 9 | 7 | Val Smith George Smith | 4S+2 | E | 680 | 6 | 12 | |
| 10 | 3SX-4 | E | 1100 | 12 | 12 | |||
| 11 | 2 | Margaret Bennet Rosemary Seymour-Millington | 2NT+2 | E | 180 | 6 | 12 | |
| 12 | 4S | N | 620 | 11 | 12 | |||
| 13 | 11 | Marjorie Terrell Glad Williams | 4S | E | 620 | 11 | 12 | |
| 14 | 3NT | E | 400 | 9 | 12 | |||
| 15 | 14 | Meredith Reynolds Sue Blake | 4S+1 | N | 650 | 9 | 12 | |
| 16 | 2H-3 | W | 300 | 0 | 12 | |||
| 17 | 8 | Rosemary Allen Doreen Griffiths | 1NT+2 | S | 150 | 9 | 12 | |
| 18 | 3NT+1 | E | 430 | 11 | 12 | |||
| 19 | 13 | Caroline Ogden Pete Baumgardt | 2H | S | 110 | 10 | 12 | |
| 20 | 2D+1 | S | 110 | 4 | 12 | |||
| 21 | 4 | Jean Edwards Reg Edwards | 1S+2 | N | 140 | 2 | 12 | |
| 22 | 2S-1 | N | 50 | 7 | 12 | |||
| 23 | 6 | Mary Shapland Marilyn Bond | 2NT | N | 120 | 8 | 12 | |
| 24 | 4S | N | 420 | 5 | 12 | |||
| 25 | 1 | Daphne Bird Elaine Gardener | 2H-2 | W | 200 | 0 | 12 | |
| 26 | 3NT | N | 600 | 2 | 12 | |||
| Total | 57.05% | 178 | 312 | |||||
| Pair 6 | Mary Shapland & Marilyn Bond | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 2 | Margaret Bennet Rosemary Seymour-Millington | 1S+3 | N | 170 | 4 | 12 | |
| 2 | 2S | W | 110 | 12 | 12 | |||
| 3 | 13 | Caroline Ogden Pete Baumgardt | 2S+1 | E | 140 | 3 | 12 | |
| 4 | 3NT | W | 600 | 3 | 12 | |||
| 5 | 11 | Marjorie Terrell Glad Williams | 3D-1 | E | 50 | 10 | 12 | |
| 6 | 2S+1 | S | 140 | 4 | 12 | |||
| 7 | 4 | Jean Edwards Reg Edwards | 2D+3 | S | 150 | 2 | 12 | |
| 8 | 4H-1 | E | 50 | 6 | 12 | |||
| 9 | 10 | Cynthia Smith Peggy Sadler | 4S+2 | E | 680 | 6 | 12 | |
| 10 | 3S-2 | E | 200 | 5 | 12 | |||
| 11 | 8 | Rosemary Allen Doreen Griffiths | 3NT | E | 400 | 2 | 12 | |
| 12 | 2S+1 | N | 140 | 4 | 12 | |||
| 13 | 3 | Bridget Evans Bill Champion | 2S+2 | E | 170 | 8 | 12 | |
| 14 | 3NT | E | 400 | 3 | 12 | |||
| 15 | 12 | Chris Ballard John Mayo | 4S+2 | N | 680 | 2 | 12 | |
| 16 | 2NT | W | 120 | 12 | 12 | |||
| 17 | 14 | Meredith Reynolds Sue Blake | 3NT+1 | N | 430 | 0 | 12 | |
| 18 | 3NT-1 | E | 50 | 1 | 12 | |||
| 19 | 9 | Greg Howell Richard Stevenson | 2NT | N | 120 | 7 | 12 | |
| 20 | 1NT+3 | N | 180 | 0 | 12 | |||
| 21 | 1 | Daphne Bird Elaine Gardener | 4S-1 | N | 100 | 7 | 12 | |
| 22 | 3NT-1 | N | 50 | 7 | 12 | |||
| 23 | 5 | Christine Brierley Christopher Gosling | 2NT | N | 120 | 4 | 12 | |
| 24 | 4S | N | 420 | 7 | 12 | |||
| 25 | 7 | Val Smith George Smith | 3NT-1 | E | 100 | 10 | 12 | |
| 26 | 3NT-1 | S | 100 | 4 | 12 | |||
| Total | 42.63% | 133 | 312 | |||||
| Pair 7 | Val & George Smith | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 8 | Rosemary Allen Doreen Griffiths | 2H+1 | S | 140 | 6 | 12 | |
| 2 | 4H-1 | S | 100 | 2 | 12 | |||
| 3 | 3 | Bridget Evans Bill Champion | 4S-1 | E | 100 | 3 | 12 | |
| 4 | 3H-1 | E | 100 | 3 | 12 | |||
| 5 | 1 | Daphne Bird Elaine Gardener | 2S-1 | S | 100 | 2 | 12 | |
| 6 | 2S+1 | S | 140 | 4 | 12 | |||
| 7 | 12 | Chris Ballard John Mayo | 3NT-2 | S | 200 | 2 | 12 | |
| 8 | 3H-1 | E | 50 | 6 | 12 | |||
| 9 | 5 | Christine Brierley Christopher Gosling | 4S+2 | E | 680 | 6 | 12 | |
| 10 | 3SX-4 | E | 1100 | 0 | 12 | |||
| 11 | 11 | Marjorie Terrell Glad Williams | 3C-1 | S | 50 | 8 | 12 | |
| 12 | 3S | N | 140 | 4 | 12 | |||
| 13 | 9 | Greg Howell Richard Stevenson | 3S+2 | E | 200 | 4 | 12 | |
| 14 | 2S-1 | S | 50 | 10 | 12 | |||
| 15 | 4 | Jean Edwards Reg Edwards | 5S | N | 650 | 3 | 12 | |
| 16 | 2NT+1 | S | 150 | 9 | 12 | |||
| 17 | 13 | Caroline Ogden Pete Baumgardt | 2NT+2 | N | 180 | 3 | 12 | |
| 18 | 3D | W | 110 | 4 | 12 | |||
| 19 | 14 | Meredith Reynolds Sue Blake | 1NT+1 | N | 120 | 7 | 12 | |
| 20 | 3D | S | 110 | 4 | 12 | |||
| 21 | 10 | Cynthia Smith Peggy Sadler | 3H-1 | N | 100 | 7 | 12 | |
| 22 | 2H | W | 110 | 12 | 12 | |||
| 23 | 2 | Margaret Bennet Rosemary Seymour-Millington | 2D+1 | N | 110 | 7 | 12 | |
| 24 | 4S+1 | N | 450 | 0 | 12 | |||
| 25 | 6 | Mary Shapland Marilyn Bond | 3NT-1 | E | 100 | 2 | 12 | |
| 26 | 3NT-1 | S | 100 | 8 | 12 | |||
| Total | 40.38% | 126 | 312 | |||||
| Pair 8 | Rosemary Allen & Doreen Griffiths | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 7 | Val Smith George Smith | 2H+1 | S | 140 | 6 | 12 | |
| 2 | 4H-1 | S | 100 | 10 | 12 | |||
| 3 | 9 | Greg Howell Richard Stevenson | 3S | E | 140 | 3 | 12 | |
| 4 | 4H-1 | E | 100 | 9 | 12 | |||
| 5 | 4 | Jean Edwards Reg Edwards | 3D+1 | E | 130 | 12 | 12 | |
| 6 | 3S+1 | S | 170 | 2 | 12 | |||
| 7 | 2 | Margaret Bennet Rosemary Seymour-Millington | 3S | N | 140 | 8 | 12 | |
| 8 | 4H-1 | E | 50 | 6 | 12 | |||
| 9 | 13 | Caroline Ogden Pete Baumgardt | 4S+2 | E | 680 | 6 | 12 | |
| 10 | 3H-3 | W | 300 | 9 | 12 | |||
| 11 | 6 | Mary Shapland Marilyn Bond | 3NT | E | 400 | 10 | 12 | |
| 12 | 2S+1 | N | 140 | 8 | 12 | |||
| 13 | 12 | Chris Ballard John Mayo | 3S+1 | E | 170 | 8 | 12 | |
| 14 | 3C-1 | W | 50 | 12 | 12 | |||
| 15 | 10 | Cynthia Smith Peggy Sadler | 4S+2 | N | 680 | 10 | 12 | |
| 16 | 1NT+2 | S | 150 | 9 | 12 | |||
| 17 | 5 | Christine Brierley Christopher Gosling | 1NT+2 | S | 150 | 3 | 12 | |
| 18 | 3NT+1 | E | 430 | 1 | 12 | |||
| 19 | 1 | Daphne Bird Elaine Gardener | 3S-3 | W | 300 | 2 | 12 | |
| 20 | 4D-1 | S | 100 | 11 | 12 | |||
| 21 | 14 | Meredith Reynolds Sue Blake | 4S-2 | N | 200 | 11 | 12 | |
| 22 | 1NT-1 | E | 100 | 4 | 12 | |||
| 23 | 11 | Marjorie Terrell Glad Williams | 2D-1 | N | 100 | 10 | 12 | |
| 24 | 4S | N | 420 | 7 | 12 | |||
| 25 | 3 | Bridget Evans Bill Champion | 2D-4 | N | 200 | 12 | 12 | |
| 26 | 2D-2 | E | 200 | 6 | 12 | |||
| Total | 62.50% | 195 | 312 | |||||
| Pair 9 | Greg Howell & Richard Stevenson | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 4 | Jean Edwards Reg Edwards | 2D-1 | W | 50 | 11 | 12 | |
| 2 | 3H+1 | S | 170 | 0 | 12 | |||
| 3 | 8 | Rosemary Allen Doreen Griffiths | 3S | E | 140 | 9 | 12 | |
| 4 | 4H-1 | E | 100 | 3 | 12 | |||
| 5 | 10 | Cynthia Smith Peggy Sadler | 3D-1 | E | 50 | 10 | 12 | |
| 6 | 3S | S | 140 | 4 | 12 | |||
| 7 | 5 | Christine Brierley Christopher Gosling | 2NT+3 | S | 210 | 0 | 12 | |
| 8 | 4HX | E | 590 | 12 | 12 | |||
| 9 | 3 | Bridget Evans Bill Champion | 4S+2 | E | 680 | 6 | 12 | |
| 10 | 3C-2 | E | 200 | 5 | 12 | |||
| 11 | 1 | Daphne Bird Elaine Gardener | 4SX-3 | E | 500 | 12 | 12 | |
| 12 | 4S | N | 620 | 11 | 12 | |||
| 13 | 7 | Val Smith George Smith | 3S+2 | E | 200 | 8 | 12 | |
| 14 | 2S-1 | S | 50 | 2 | 12 | |||
| 15 | 13 | Caroline Ogden Pete Baumgardt | 4S+1 | N | 650 | 3 | 12 | |
| 16 | 1NT+1 | S | 120 | 6 | 12 | |||
| 17 | 11 | Marjorie Terrell Glad Williams | 1NT+2 | S | 150 | 3 | 12 | |
| 18 | 2D+2 | W | 130 | 6 | 12 | |||
| 19 | 6 | Mary Shapland Marilyn Bond | 2NT | N | 120 | 5 | 12 | |
| 20 | 1NT+3 | N | 180 | 12 | 12 | |||
| 21 | 2 | Margaret Bennet Rosemary Seymour-Millington | 4D-2 | E | 100 | 4 | 12 | |
| 22 | 2S-2 | N | 100 | 10 | 12 | |||
| 23 | 14 | Meredith Reynolds Sue Blake | 2NT-2 | N | 200 | 12 | 12 | |
| 24 | 4S | N | 420 | 7 | 12 | |||
| 25 | 12 | Chris Ballard John Mayo | 1NT+2 | E | 150 | 9 | 12 | |
| 26 | 3NT-2 | S | 200 | 10 | 12 | |||
| Total | 57.69% | 180 | 312 | |||||
| Pair 10 | Cynthia Smith & Peggy Sadler | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 13 | Caroline Ogden Pete Baumgardt | 3H+2 | S | 200 | 1 | 12 | |
| 2 | 2S-1 | W | 50 | 6 | 12 | |||
| 3 | 5 | Christine Brierley Christopher Gosling | 2S+1 | E | 140 | 9 | 12 | |
| 4 | 3NT-1 | E | 100 | 3 | 12 | |||
| 5 | 9 | Greg Howell Richard Stevenson | 3D-1 | E | 50 | 2 | 12 | |
| 6 | 3S | S | 140 | 8 | 12 | |||
