Produced by ScoreBridge from www.scorebridge.com - Licensed to Greg Howell
| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % | Small Slams | Grand Slams |
|---|---|---|---|---|---|---|
| 1 | 7 | Sue Blake & Tony Waters | 155/ 240 | 64.58 | ||
| 2 | 4 | Grace Martyn & Margaret Anstey | 141/ 240 | 58.75 | ||
| 3= | 1 | Peter Taylor & Marion Shewell | 130/ 240 | 54.17 | ||
| 3= | 2 | Christine Brierley & Christopher Gosling | 130/ 240 | 54.17 | 1 | |
| 5 | 3 | Terry Halford & Bernie McLaughlin | 129/ 240 | 53.75 | ||
| 6 | 9 | Peter Smith & Liz Klinkert | 126/ 240 | 52.50 | ||
| 7 | 8 | Val & George Smith | 124/ 240 | 51.67 | ||
| 8 | 5 | Rosemary Allen & Doreen Griffiths | 122/ 240 | 50.83 | ||
| 9 | 11 | Brandon & Pat Waters | 117/ 240 | 48.75 | ||
| 10 | 13 | Cynthia Smith & Margaret Bennet | 114/ 240 | 47.50 | ||
| 11 | 10 | Caroline Ogden & Pete Baumgardt | 107/ 240 | 44.58 | ||
| 12 | 6 | Marjorie Evans & Edwin Belcher | 95/ 240 | 39.58 | ||
| 13 | 14 | Marion & Nick Jones | 70/ 240 | 29.17 |
| Board | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | Pair | Total |
| 1 | 4 | 7 | 10 | 9 | 6 | 3 | 9 | 10 | 1 | 3 | 3 | 1 | 4 | 6 | 2 | 5 | 0 | 6 | 2 | 4 | 8 | 10 | 9 | 8 | 1 | 130 | ||
| 2 | 8 | 2 | 0 | 2 | 0 | 4 | 10 | 3 | 3 | 10 | 10 | 6 | 8 | 5 | 6 | 6 | 5 | 2 | 8 | 6 | 10 | 5 | 9 | 2 | 2 | 130 | ||
| 3 | 6 | 3 | 6 | 2 | 10 | 7 | 1 | 6 | 4 | 8 | 8 | 5 | 4 | 1 | 8 | 8 | 4 | 4 | 5 | 1 | 5 | 10 | 9 | 4 | 3 | 129 | ||
| 4 | 0 | 10 | 10 | 8 | 0 | 7 | 4 | 6 | 9 | 7 | 10 | 5 | 4 | 10 | 0 | 5 | 5 | 9 | 4 | 0 | 5 | 10 | 5 | 8 | 4 | 141 | ||
| 5 | 6 | 2 | 0 | 3 | 6 | 10 | 9 | 10 | 7 | 0 | 4 | 6 | 4 | 10 | 4 | 10 | 0 | 2 | 6 | 10 | 5 | 5 | 1 | 2 | 5 | 122 | ||
| 6 | 2 | 8 | 2 | 6 | 2 | 0 | 6 | 4 | 3 | 4 | 7 | 2 | 6 | 9 | 9 | 1 | 2 | 9 | 2 | 0 | 5 | 5 | 1 | 0 | 6 | 95 | ||
| 7 | 10 | 7 | 4 | 8 | 4 | 7 | 1 | 0 | 7 | 9 | 6 | 9 | 10 | 5 | 9 | 8 | 10 | 2 | 9 | 6 | 0 | 5 | 9 | 10 | 7 | 155 | ||
| 8 | 0 | 3 | 6 | 9 | 10 | 3 | 10 | 6 | 3 | 0 | 3 | 8 | 2 | 10 | 6 | 0 | 8 | 6 | 9 | 8 | 5 | 2 | 1 | 6 | 8 | 124 | ||
| 9 | 10 | 0 | 4 | 1 | 7 | 7 | 4 | 0 | 6 | 2 | 7 | 9 | 4 | 1 | 8 | 8 | 6 | 9 | 8 | 1 | 2 | 4 | 10 | 8 | 9 | 126 | ||
| 10 | 4 | 8 | 4 | 8 | 3 | 3 | 8 | 2 | 7 | 6 | 0 | 5 | 0 | 4 | 8 | 0 | 10 | 4 | 1 | 4 | 5 | 0 | 5 | 8 | 10 | 107 | ||
| 11 | 8 | 8 | 0 | 1 | 8 | 10 | 2 | 8 | 3 | 1 | 6 | 4 | 2 | 2 | 4 | 1 | 5 | 8 | 8 | 8 | 5 | 8 | 5 | 2 | 11 | 117 | ||
| 13 | 6 | 2 | 8 | 4 | 3 | 8 | 9 | 4 | 7 | 10 | 6 | 4 | 2 | 2 | 1 | 2 | 10 | 8 | 2 | 2 | 5 | 0 | 1 | 8 | 13 | 114 | ||
| 14 | 2 | 2 | 7 | 2 | 1 | 0 | 0 | 7 | 2 | 5 | 6 | 0 | 6 | 0 | 1 | 9 | 0 | 8 | 1 | 2 | 0 | 2 | 5 | 2 | 14 | 70 | ||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pair 1 | Peter Taylor & Marion Shewell | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 3 | Terry Halford Bernie McLaughlin | 3NT+1 | W | 430 | 4 | 10 | |
| 2 | 1NT+2 | E | 150 | 7 | 10 | |||
| 3 | 11 | Brandon Waters Pat Waters | 3C+1 | N | 130 | 10 | 10 | |
| 4 | 5HX-3 | W | 800 | 9 | 10 | |||
| 5 | 7 | Sue Blake Tony Waters | 1C | N | 70 | 6 | 10 | |
| 6 | 3NT-2 | W | 200 | 3 | 10 | |||
| 7 | 14 | Marion Jones Nick Jones | 4D-2 | N | 200 | 9 | 10 | |
| 8 | 4H | E | 420 | 10 | 10 | |||
| 9 | 4 | Grace Martyn Margaret Anstey | 3H | N | 140 | 1 | 10 | |
| 10 | 3H+3 | W | 230 | 3 | 10 | |||
| 11 | 9 | Peter Smith Liz Klinkert | 3C | S | 110 | 3 | 10 | |
| 12 | 4D+1 | E | 150 | 1 | 10 | |||
| 13 | 13 | Cynthia Smith Margaret Bennet | 4H+3 | E | 710 | 4 | 10 | |
| 14 | 3NT+1 | S | 430 | 6 | 10 | |||
| 15 | 2 | Christine Brierley Christopher Gosling | 4S-1 | S | 100 | 2 | 10 | |
| 16 | 2NT-2 | S | 100 | 5 | 10 | |||
| 17 | 10 | Caroline Ogden Pete Baumgardt | 2NT+2 | S | 180 | 0 | 10 | |
| 18 | 1D | E | 70 | 6 | 10 | |||
| 19 | 8 | Val Smith George Smith | 4D-2 | S | 100 | 2 | 10 | |
| 20 | 2NT | E | 120 | 4 | 10 | |||
| 21 | 6 | Marjorie Evans Edwin Belcher | 3NT-2 | E | 100 | 8 | 10 | |
| 22 | 4S+1 | S | 450 | 10 | 10 | |||
| 25 | 5 | Rosemary Allen Doreen Griffiths | 1NT+1 | N | 120 | 9 | 10 | |
| 26 | 3NT+3 | S | 690 | 8 | 10 | |||
| Total | 54.17% | 130 | 240 | |||||
| Pair 2 | Christine Brierley & Christopher Gosling | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 6 | Marjorie Evans Edwin Belcher | 2NT+1 | W | 150 | 8 | 10 | |
| 2 | 3NT | W | 400 | 2 | 10 | |||
| 3 | 4 | Grace Martyn Margaret Anstey | 3S-1 | N | 50 | 0 | 10 | |
| 4 | 4S | N | 620 | 2 | 10 | |||
| 7 | 8 | Val Smith George Smith | 3NT | S | 600 | 0 | 10 | |
| 8 | 4D-2 | N | 100 | 4 | 10 | |||
| 9 | 14 | Marion Jones Nick Jones | 3D | E | 110 | 10 | 10 | |
| 10 | 3H+3 | W | 230 | 3 | 10 | |||
| 11 | 5 | Rosemary Allen Doreen Griffiths | 2C+1 | S | 110 | 3 | 10 | |
| 12 | 4CX-2 | S | 500 | 10 | 10 | |||
| 13 | 10 | Caroline Ogden Pete Baumgardt | 6H+1 | W | 1460 S | 10 | 10 | |
| 14 | 3NT+1 | S | 430 | 6 | 10 | |||
| 15 | 1 | Peter Taylor Marion Shewell | 4S-1 | S | 100 | 8 | 10 | |
| 16 | 2NT-2 | S | 100 | 5 | 10 | |||
| 17 | 3 | Terry Halford Bernie McLaughlin | 2S+1 | N | 140 | 6 | 10 | |
| 18 | 2NT-1 | E | 50 | 6 | 10 | |||
| 19 | 11 | Brandon Waters Pat Waters | 1D+2 | S | 110 | 5 | 10 | |
| 20 | PASS | N | 0 | 2 | 10 | |||
| 21 | 9 | Peter Smith Liz Klinkert | 3NT-2 | E | 100 | 8 | 10 | |
| 22 | 2H+2 | N | 170 | 6 | 10 | |||
| 23 | 7 | Sue Blake Tony Waters | 3H-3 | E | 300 | 10 | 10 | |
| 24 | 3NT+1 | W | 430 | 5 | 10 | |||
| 25 | 13 | Cynthia Smith Margaret Bennet | 1NT-1 | N | 50 | 9 | 10 | |
| 26 | 3NT+3 | S | 690 | 2 | 10 | |||
| Total | 54.17% | 130 | 240 | |||||
| Pair 3 | Terry Halford & Bernie McLaughlin | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 1 | Peter Taylor Marion Shewell | 3NT+1 | W | 430 | 6 | 10 | |
| 2 | 1NT+2 | E | 150 | 3 | 10 | |||
| 3 | 7 | Sue Blake Tony Waters | 1S+1 | N | 110 | 6 | 10 | |
| 4 | 4S | N | 620 | 2 | 10 | |||
| 5 | 5 | Rosemary Allen Doreen Griffiths | 2C+1 | N | 110 | 10 | 10 | |
| 6 | 3C-2 | E | 200 | 7 | 10 | |||
| 7 | 13 | Cynthia Smith Margaret Bennet | 2S-2 | S | 200 | 1 | 10 | |
| 8 | 5D-2 | N | 100 | 6 | 10 | |||
| 9 | 9 | Peter Smith Liz Klinkert | 2H | N | 110 | 4 | 10 | |
| 10 | 4H+1 | W | 650 | 8 | 10 | |||
| 11 | 14 | Marion Jones Nick Jones | 3C-1 | S | 50 | 8 | 10 | |
| 12 | 3D+3 | W | 170 | 5 | 10 | |||
| 13 | 6 | Marjorie Evans Edwin Belcher | 4H+3 | E | 710 | 4 | 10 | |
| 14 | 3NT+2 | S | 460 | 1 | 10 | |||
| 15 | 11 | Brandon Waters Pat Waters | 5D-1 | N | 100 | 8 | 10 | |
| 16 | 2H | W | 110 | 8 | 10 | |||
| 17 | 2 | Christine Brierley Christopher Gosling | 2S+1 | N | 140 | 4 | 10 | |
| 18 | 2NT-1 | E | 50 | 4 | 10 | |||
| 19 | 4 | Grace Martyn Margaret Anstey | 1D+2 | S | 110 | 5 | 10 | |
| 20 | 3H | W | 140 | 1 | 10 | |||
| 23 | 10 | Caroline Ogden Pete Baumgardt | 3S | S | 140 | 5 | 10 | |
| 24 | 3NT | W | 400 | 10 | 10 | |||
| 25 | 8 | Val Smith George Smith | 1NT+1 | S | 120 | 9 | 10 | |
| 26 | 3NT+2 | S | 660 | 4 | 10 | |||
| Total | 53.75% | 129 | 240 | |||||
| Pair 4 | Grace Martyn & Margaret Anstey | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 9 | Peter Smith Liz Klinkert | 4HX-5 | N | 1100 | 0 | 10 | |
| 2 | 4H-2 | E | 100 | 10 | 10 | |||
| 3 | 2 | Christine Brierley Christopher Gosling | 3S-1 | N | 50 | 10 | 10 | |
| 4 | 4S | N | 620 | 8 | 10 | |||
| 5 | 8 | Val Smith George Smith | 3C-2 | N | 200 | 0 | 10 | |
| 6 | 3NT-2 | E | 200 | 7 | 10 | |||
| 7 | 6 | Marjorie Evans Edwin Belcher | 1S-1 | S | 100 | 4 | 10 | |
| 8 | 4D-2 | N | 100 | 6 | 10 | |||
| 9 | 1 | Peter Taylor Marion Shewell | 3H | N | 140 | 9 | 10 | |
| 10 | 3H+3 | W | 230 | 7 | 10 | |||
| 11 | 10 | Caroline Ogden Pete Baumgardt | 2H+1 | W | 140 | 10 | 10 | |
| 12 | 3D+3 | E | 170 | 5 | 10 | |||
| 13 | 14 | Marion Jones Nick Jones | 4H+3 | E | 710 | 4 | 10 | |
| 14 | 3NT | S | 400 | 10 | 10 | |||
| 15 | 7 | Sue Blake Tony Waters | 4S | S | 620 | 0 | 10 | |
| 16 | 2NT-2 | S | 100 | 5 | 10 | |||
| 19 | 3 | Terry Halford Bernie McLaughlin | 1D+2 | S | 110 | 5 | 10 | |
| 20 | 3H | W | 140 | 9 | 10 | |||
| 21 | 5 | Rosemary Allen Doreen Griffiths | 3NT-1 | W | 50 | 4 | 10 | |
| 22 | 4S | W | 620 | 0 | 10 | |||
| 23 | 13 | Cynthia Smith Margaret Bennet | 2S+1 | S | 140 | 5 | 10 | |
| 24 | 3NT+3 | E | 490 | 10 | 10 | |||
| 25 | 11 | Brandon Waters Pat Waters | 1NT | N | 90 | 5 | 10 | |
| 26 | 3NT+3 | S | 690 | 8 | 10 | |||
| Total | 58.75% | 141 | 240 | |||||
| Pair 5 | Rosemary Allen & Doreen Griffiths | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 3 | 10 | Caroline Ogden Pete Baumgardt | 2S | N | 110 | 6 | 10 | |
| 4 | 4S | N | 620 | 2 | 10 | |||
| 5 | 3 | Terry Halford Bernie McLaughlin | 2C+1 | N | 110 | 0 | 10 | |
| 6 | 3C-2 | E | 200 | 3 | 10 | |||
| 7 | 9 | Peter Smith Liz Klinkert | 2S+1 | S | 140 | 6 | 10 | |
| 8 | 4D-1 | N | 50 | 10 | 10 | |||
| 9 | 7 | Sue Blake Tony Waters | 3H | N | 140 | 9 | 10 | |
| 10 | 3H+2 | E | 200 | 10 | 10 | |||
| 11 | 2 | Christine Brierley Christopher Gosling | 2C+1 | S | 110 | 7 | 10 | |
| 12 | 4CX-2 | S | 500 | 0 | 10 | |||
| 13 | 11 | Brandon Waters Pat Waters | 4H+3 | E | 710 | 4 | 10 | |
| 14 | 3NT+1 | S | 430 | 6 | 10 | |||
| 15 | 14 | Marion Jones Nick Jones | 2S+1 | S | 140 | 4 | 10 | |
| 16 | 2NT-6 | S | 300 | 10 | 10 | |||
| 17 | 8 | Val Smith George Smith | 2S+1 | S | 140 | 4 | 10 | |
| 18 | 2NT | E | 120 | 10 | 10 | |||
| 19 | 13 | Cynthia Smith Margaret Bennet | 3D+2 | S | 150 | 0 | 10 | |
| 20 | PASS | N | 0 | 2 | 10 | |||
| 21 | 4 | Grace Martyn Margaret Anstey | 3NT-1 | W | 50 | 6 | 10 | |
| 22 | 4S | W | 620 | 10 | 10 | |||
| 23 | 6 | Marjorie Evans Edwin Belcher | 3S | S | 140 | 5 | 10 | |
| 24 | 3NT+1 | W | 430 | 5 | 10 | |||
| 25 | 1 | Peter Taylor Marion Shewell | 1NT+1 | N | 120 | 1 | 10 | |
| 26 | 3NT+3 | S | 690 | 2 | 10 | |||
| Total | 50.83% | 122 | 240 | |||||
| Pair 6 | Marjorie Evans & Edwin Belcher | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 2 | Christine Brierley Christopher Gosling | 2NT+1 | W | 150 | 2 | 10 | |
| 2 | 3NT | W | 400 | 8 | 10 | |||
| 3 | 13 | Cynthia Smith Margaret Bennet | 1C | N | 70 | 2 | 10 | |
| 4 | 4S+1 | N | 650 | 6 | 10 | |||
| 5 | 11 | Brandon Waters Pat Waters | 1C-1 | N | 100 | 2 | 10 | |
| 6 | 3H | W | 140 | 0 | 10 | |||
| 7 | 4 | Grace Martyn Margaret Anstey | 1S-1 | S | 100 | 6 | 10 | |
| 8 | 4D-2 | N | 100 | 4 | 10 | |||
| 9 | 10 | Caroline Ogden Pete Baumgardt | 3H-1 | N | 50 | 3 | 10 | |
| 10 | 4H | W | 620 | 4 | 10 | |||
| 11 | 8 | Val Smith George Smith | 2C+1 | S | 110 | 7 | 10 | |
| 12 | 5D | E | 400 | 2 | 10 | |||
| 13 | 3 | Terry Halford Bernie McLaughlin | 4H+3 | E | 710 | 6 | 10 | |
| 14 | 3NT+2 | S | 460 | 9 | 10 | |||
| 17 | 14 | Marion Jones Nick Jones | 2S-1 | N | 50 | 9 | 10 | |
| 18 | 2NT-2 | E | 100 | 1 | 10 | |||
| 19 | 9 | Peter Smith Liz Klinkert | 1D+3 | S | 130 | 2 | 10 | |
| 20 | 3H | W | 140 | 9 | 10 | |||
| 21 | 1 | Peter Taylor Marion Shewell | 3NT-2 | E | 100 | 2 | 10 | |
| 22 | 4S+1 | S | 450 | 0 | 10 | |||
| 23 | 5 | Rosemary Allen Doreen Griffiths | 3S | S | 140 | 5 | 10 | |
| 24 | 3NT+1 | W | 430 | 5 | 10 | |||
| 25 | 7 | Sue Blake Tony Waters | 1NT-1 | N | 50 | 1 | 10 | |
| 26 | 7C-1 | S | 100 | 0 | 10 | |||
| Total | 39.58% | 95 | 240 | |||||
| Pair 7 | Sue Blake & Tony Waters | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 8 | Val Smith George Smith | 3NT-4 | W | 200 | 10 | 10 | |
| 2 | 2NT+1 | W | 150 | 7 | 10 | |||
| 3 | 3 | Terry Halford Bernie McLaughlin | 1S+1 | N | 110 | 4 | 10 | |
| 4 | 4S | N | 620 | 8 | 10 | |||
| 5 | 1 | Peter Taylor Marion Shewell | 1C | N | 70 | 4 | 10 | |
| 6 | 3NT-2 | W | 200 | 7 | 10 | |||
| 9 | 5 | Rosemary Allen Doreen Griffiths | 3H | N | 140 | 1 | 10 | |
| 10 | 3H+2 | E | 200 | 0 | 10 | |||
| 11 | 11 | Brandon Waters Pat Waters | 2C+1 | S | 110 | 7 | 10 | |
| 12 | 3D+2 | E | 150 | 9 | 10 | |||
| 13 | 9 | Peter Smith Liz Klinkert | 5H+2 | E | 710 | 6 | 10 | |
| 14 | 3NT+2 | S | 460 | 9 | 10 | |||
| 15 | 4 | Grace Martyn Margaret Anstey | 4S | S | 620 | 10 | 10 | |
| 16 | 2NT-2 | S | 100 | 5 | 10 | |||
| 17 | 13 | Cynthia Smith Margaret Bennet | 3NT-1 | S | 50 | 9 | 10 | |
| 18 | 1D+1 | E | 90 | 8 | 10 | |||
| 19 | 14 | Marion Jones Nick Jones | 2H+1 | W | 140 | 10 | 10 | |
| 20 | PASS | N | 0 | 2 | 10 | |||
| 21 | 10 | Caroline Ogden Pete Baumgardt | 2NT+2 | E | 180 | 9 | 10 | |
| 22 | 2H+1 | N | 140 | 6 | 10 | |||
| 23 | 2 | Christine Brierley Christopher Gosling | 3H-3 | E | 300 | 0 | 10 | |
| 24 | 3NT+1 | W | 430 | 5 | 10 | |||
| 25 | 6 | Marjorie Evans Edwin Belcher | 1NT-1 | N | 50 | 9 | 10 | |
| 26 | 7C-1 | S | 100 | 10 | 10 | |||
| Total | 64.58% | 155 | 240 | |||||
| Pair 8 | Val & George Smith | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 7 | Sue Blake Tony Waters | 3NT-4 | W | 200 | 0 | 10 | |
| 2 | 2NT+1 | W | 150 | 3 | 10 | |||
| 3 | 9 | Peter Smith Liz Klinkert | 3C | N | 110 | 6 | 10 | |
| 4 | 5CX-3 | W | 800 | 9 | 10 | |||
| 5 | 4 | Grace Martyn Margaret Anstey | 3C-2 | N | 200 | 10 | 10 | |
| 6 | 3NT-2 | E | 200 | 3 | 10 | |||
| 7 | 2 | Christine Brierley Christopher Gosling | 3NT | S | 600 | 10 | 10 | |
| 8 | 4D-2 | N | 100 | 6 | 10 | |||
| 9 | 13 | Cynthia Smith Margaret Bennet | 2S-1 | S | 50 | 3 | 10 | |
| 10 | 4H+2 | W | 680 | 0 | 10 | |||
| 11 | 6 | Marjorie Evans Edwin Belcher | 2C+1 | S | 110 | 3 | 10 | |
| 12 | 5D | E | 400 | 8 | 10 | |||
| 15 | 10 | Caroline Ogden Pete Baumgardt | 4S-1 | S | 100 | 2 | 10 | |
| 16 | 1NT | S | 90 | 10 | 10 | |||
| 17 | 5 | Rosemary Allen Doreen Griffiths | 2S+1 | S | 140 | 6 | 10 | |
| 18 | 2NT | E | 120 | 0 | 10 | |||
| 19 | 1 | Peter Taylor Marion Shewell | 4D-2 | S | 100 | 8 | 10 | |
| 20 | 2NT | E | 120 | 6 | 10 | |||
| 21 | 14 | Marion Jones Nick Jones | 2NT+2 | E | 180 | 9 | 10 | |
| 22 | 3D-1 | E | 100 | 8 | 10 | |||
| 23 | 11 | Brandon Waters Pat Waters | 3S | S | 140 | 5 | 10 | |
| 24 | 4H | E | 420 | 2 | 10 | |||
| 25 | 3 | Terry Halford Bernie McLaughlin | 1NT+1 | S | 120 | 1 | 10 | |
| 26 | 3NT+2 | S | 660 | 6 | 10 | |||
| Total | 51.67% | 124 | 240 | |||||
| Pair 9 | Peter Smith & Liz Klinkert | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 4 | Grace Martyn Margaret Anstey | 4HX-5 | N | 1100 | 10 | 10 | |
| 2 | 4H-2 | E | 100 | 0 | 10 | |||
| 3 | 8 | Val Smith George Smith | 3C | N | 110 | 4 | 10 | |
| 4 | 5CX-3 | W | 800 | 1 | 10 | |||
| 5 | 10 | Caroline Ogden Pete Baumgardt | 1C+1 | N | 90 | 7 | 10 | |
| 6 | 3H-2 | W | 200 | 7 | 10 | |||
| 7 | 5 | Rosemary Allen Doreen Griffiths | 2S+1 | S | 140 | 4 | 10 | |
| 8 | 4D-1 | N | 50 | 0 | 10 | |||
| 9 | 3 | Terry Halford Bernie McLaughlin | 2H | N | 110 | 6 | 10 | |
| 10 | 4H+1 | W | 650 | 2 | 10 | |||
| 11 | 1 | Peter Taylor Marion Shewell | 3C | S | 110 | 7 | 10 | |
| 12 | 4D+1 | E | 150 | 9 | 10 | |||
| 13 | 7 | Sue Blake Tony Waters | 5H+2 | E | 710 | 4 | 10 | |
| 14 | 3NT+2 | S | 460 | 1 | 10 | |||
| 15 | 13 | Cynthia Smith Margaret Bennet | 3NT | N | 600 | 8 | 10 | |
| 16 | 2NT-1 | S | 50 | 8 | 10 | |||
| 17 | 11 | Brandon Waters Pat Waters | 2S+1 | N | 140 | 6 | 10 | |
| 18 | 1S-2 | E | 100 | 9 | 10 | |||
| 19 | 6 | Marjorie Evans Edwin Belcher | 1D+3 | S | 130 | 8 | 10 | |
| 20 | 3H | W | 140 | 1 | 10 | |||
| 21 | 2 | Christine Brierley Christopher Gosling | 3NT-2 | E | 100 | 2 | 10 | |
| 22 | 2H+2 | N | 170 | 4 | 10 | |||
| 23 | 14 | Marion Jones Nick Jones | 3S-2 | S | 200 | 10 | 10 | |
| 24 | 3NT+2 | E | 460 | 8 | 10 | |||
| Total | 52.50% | 126 | 240 | |||||
| Pair 10 | Caroline Ogden & Pete Baumgardt | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 13 | Cynthia Smith Margaret Bennet | 2S+2 | E | 170 | 4 | 10 | |
| 2 | 3NT | W | 400 | 8 | 10 | |||
| 3 | 5 | Rosemary Allen Doreen Griffiths | 2S | N | 110 | 4 | 10 | |
| 4 | 4S | N | 620 | 8 | 10 | |||
| 5 | 9 | Peter Smith Liz Klinkert | 1C+1 | N | 90 | 3 | 10 | |
| 6 | 3H-2 | W | 200 | 3 | 10 | |||
| 7 | 11 | Brandon Waters Pat Waters | 1D-2 | W | 200 | 8 | 10 | |
| 8 | 5D-3 | N | 150 | 2 | 10 | |||
| 9 | 6 | Marjorie Evans Edwin Belcher | 3H-1 | N | 50 | 7 | 10 | |
| 10 | 4H | W | 620 | 6 | 10 | |||
| 11 | 4 | Grace Martyn Margaret Anstey | 2H+1 | W | 140 | 0 | 10 | |
| 12 | 3D+3 | E | 170 | 5 | 10 | |||
| 13 | 2 | Christine Brierley Christopher Gosling | 6H+1 | W | 1460 | 0 | 10 | |
| 14 | 3NT+1 | S | 430 | 4 | 10 | |||
| 15 | 8 | Val Smith George Smith | 4S-1 | S | 100 | 8 | 10 | |
| 16 | 1NT | S | 90 | 0 | 10 | |||
| 17 | 1 | Peter Taylor Marion Shewell | 2NT+2 | S | 180 | 10 | 10 | |
| 18 | 1D | E | 70 | 4 | 10 | |||
| 21 | 7 | Sue Blake Tony Waters | 2NT+2 | E | 180 | 1 | 10 | |
| 22 | 2H+1 | N | 140 | 4 | 10 | |||
| 23 | 3 | Terry Halford Bernie McLaughlin | 3S | S | 140 | 5 | 10 | |
| 24 | 3NT | W | 400 | 0 | 10 | |||
| 25 | 14 | Marion Jones Nick Jones | 1NT | N | 90 | 5 | 10 | |
| 26 | 5C+1 | N | 620 | 8 | 10 | |||
| Total | 44.58% | 107 | 240 | |||||
| Pair 11 | Brandon & Pat Waters | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 14 | Marion Jones Nick Jones | 4S+1 | E | 450 | 8 | 10 | |
| 2 | 3NT | W | 400 | 8 | 10 | |||
| 3 | 1 | Peter Taylor Marion Shewell | 3C+1 | N | 130 | 0 | 10 | |
| 4 | 5HX-3 | W | 800 | 1 | 10 | |||
| 5 | 6 | Marjorie Evans Edwin Belcher | 1C-1 | N | 100 | 8 | 10 | |
| 6 | 3H | W | 140 | 10 | 10 | |||
| 7 | 10 | Caroline Ogden Pete Baumgardt | 1D-2 | W | 200 | 2 | 10 | |
| 8 | 5D-3 | N | 150 | 8 | 10 | |||
