Produced by ScoreBridge from www.scorebridge.com - Licensed to Greg Howell
| Board | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | Pair | Total |
| 1 | 11 | 1 | 3 | 3 | 14 | 5 | 11 | 5 | 6 | 9 | 6 | 10 | 11 | 16 | 17 | 10 | 14 | 9 | 1 | 161 | ||||||||
| 2 | 17 | 8 | 9 | 8 | 11 | 9 | 12 | 9 | 10 | 6 | 4 | 13 | 12 | 16 | 5 | 17 | 9 | 12 | 2 | 187 | ||||||||
| 3 | 9 | 8 | 13 | 5 | 7 | 14 | 2 | 10 | 11 | 2 | 2 | 3 | 14 | 15 | 4 | 12 | 6 | 14 | 3 | 151 | ||||||||
| 4 | 9 | 9 | 16 | 4 | 12 | 15 | 6 | 2 | 7 | 16 | 8 | 9 | 12 | 12 | 6 | 14 | 12 | 11 | 4 | 180 | ||||||||
| 5 | 5 | 7 | 13 | 13 | 12 | 14 | 16 | 18 | 17 | 2 | 7 | 6 | 4 | 12 | 13 | 8 | 12 | 11 | 5 | 190 | ||||||||
| 6 | 14 | 13 | 17 | 10 | 12 | 17 | 12 | 16 | 11 | 10 | 14 | 10 | 17 | 1 | 9 | 12 | 12 | 2 | 6 | 209 | ||||||||
| 7 | 3 | 2 | 9 | 10 | 6 | 16 | 14 | 8 | 10 | 16 | 11 | 13 | 4 | 0 | 11 | 8 | 12 | 2 | 7 | 155 | ||||||||
| 8 | 2 | 3 | 7 | 5 | 14 | 3 | 17 | 2 | 14 | 8 | 3 | 4 | 14 | 12 | 1 | 14 | 12 | 11 | 8 | 146 | ||||||||
| 9 | 10 | 11 | 11 | 16 | 14 | 1 | 7 | 16 | 18 | 18 | 17 | 14 | 17 | 4 | 17 | 1 | 12 | 15 | 9 | 219 | ||||||||
| 10 | 2 | 1 | 7 | 16 | 3 | 10 | 2 | 1 | 11 | 1 | 15 | 17 | 10 | 9 | 1 | 16 | 9 | 14 | 2 | 6 | 10 | 153 | ||||||
| 11 | 14 | 7 | 15 | 2 | 17 | 17 | 2 | 9 | 2 | 14 | 17 | 13 | 16 | 10 | 18 | 6 | 3 | 15 | 2 | 17 | 11 | 216 | ||||||
| 12 | 17 | 15 | 13 | 10 | 14 | 10 | 17 | 9 | 15 | 14 | 1 | 9 | 0 | 15 | 11 | 6 | 15 | 13 | 13 | 12 | 12 | 229 | ||||||
| 13 | 8 | 11 | 7 | 10 | 3 | 10 | 11 | 16 | 17 | 5 | 6 | 4 | 16 | 15 | 11 | 6 | 17 | 3 | 13 | 176 | ||||||||
| 21 | 7 | 17 | 11 | 13 | 9 | 10 | 11 | 2 | 11 | 4 | 3 | 1 | 12 | 16 | 11 | 12 | 9 | 6 | 6 | 16 | 21 | 187 | ||||||
| 22 | 16 | 15 | 1 | 10 | 4 | 17 | 5 | 13 | 7 | 17 | 6 | 3 | 2 | 8 | 1 | 16 | 1 | 17 | 7 | 10 | 22 | 176 | ||||||
| 23 | 7 | 2 | 9 | 10 | 16 | 17 | 2 | 14 | 1 | 5 | 2 | 0 | 7 | 12 | 4 | 8 | 14 | 18 | 6 | 7 | 23 | 161 | ||||||
| 24 | 8 | 7 | 15 | 8 | 9 | 9 | 16 | 4 | 6 | 4 | 18 | 3 | 7 | 8 | 1 | 15 | 7 | 5 | 17 | 4 | 24 | 171 | ||||||
| 25 | 11 | 2 | 16 | 9 | 5 | 5 | 17 | 9 | 6 | 2 | 7 | 12 | 8 | 2 | 4 | 9 | 4 | 6 | 6 | 3 | 25 | 143 | ||||||
| 26 | 16 | 17 | 1 | 1 | 3 | 4 | 6 | 1 | 2 | 3 | 4 | 10 | 1 | 8 | 15 | 14 | 9 | 6 | 1 | 17 | 26 | 139 | ||||||
| 27 | 3 | 16 | 1 | 9 | 12 | 14 | 12 | 2 | 7 | 2 | 4 | 10 | 13 | 1 | 1 | 14 | 12 | 4 | 16 | 12 | 27 | 165 | ||||||
| 28 | 4 | 11 | 4 | 8 | 1 | 13 | 12 | 8 | 1 | 16 | 6 | 2 | 1 | 4 | 14 | 6 | 9 | 4 | 6 | 7 | 28 | 137 | ||||||
| 29 | 13 | 11 | 5 | 8 | 7 | 2 | 12 | 9 | 14 | 5 | 0 | 0 | 4 | 3 | 17 | 2 | 12 | 4 | 16 | 1 | 29 | 145 | ||||||
| 30 | 1 | 3 | 1 | 8 | 15 | 8 | 7 | 13 | 8 | 12 | 16 | 15 | 8 | 9 | 6 | 6 | 15 | 3 | 6 | 7 | 30 | 167 | ||||||
| 31 | 4 | 5 | 11 | 8 | 9 | 8 | 4 | 13 | 6 | 9 | 7 | 16 | 10 | 9 | 0 | 12 | 5 | 10 | 5 | 6 | 31 | 157 | ||||||
| 32 | 10 | 7 | 15 | 16 | 15 | 15 | 4 | 15 | 7 | 9 | 16 | 8 | 11 | 2 | 14 | 6 | 3 | 5 | 6 | 16 | 32 | 200 | ||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pair 1 | Jenny Vickers & Steve Dobney | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 21 | Terry Halford Bernie McLaughlin | 4H-1 | E | 50 | 11 | 18 | |
| 2 | 3NT-4 | E | 200 | 1 | 18 | |||
| 5 | 32 | Pete Baumgardt Caroline Ogden | 2C+1 | W | 110 | 3 | 18 | |
| 6 | 2H+3 | E | 200 | 3 | 18 | |||
| 7 | 31 | Diane Morgan Margaret Lock | 3H-2 | W | 200 | 14 | 18 | |
| 8 | 4S+1 | N | 450 | 5 | 18 | |||
| 9 | 30 | Edwin Belcher Marjorie Evans | 1NT+1 | S | 120 | 11 | 18 | |
| 10 | 2S+2 | N | 170 | 5 | 18 | |||
| 11 | 29 | Gwynneth Palmer Beryl Bartlett | 2S-2 | E | 100 | 6 | 18 | |
| 12 | 1NT+1 | E | 120 | 9 | 18 | |||
| 13 | 28 | Eve Walters Viola Stevens | 3H-1 | E | 100 | 6 | 18 | |
| 14 | 4H | E | 420 | 10 | 18 | |||
| 15 | 27 | Bridget Evans Gail Jones | 3NT+1 | N | 630 | 11 | 18 | |
| 16 | 5C-1 | W | 100 | 16 | 18 | |||
| 17 | 26 | Glad Williams Gwen Warner | 5D-3 | E | 150 | 17 | 18 | |
| 18 | 1NT+1 | N | 120 | 10 | 18 | |||
| 19 | 25 | Peggy Sadler Eileen Hopkins | 4HX-1 | E | 200 | 14 | 18 | |
| 20 | 1NT | W | 90 | 9 | 18 | |||
| Total | 49.69% | 161 | 324 | |||||
| Pair 2 | Brian Harden & Marion Shewell | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 3 | 22 | Pat Davies Marjorie Terrell | 3H+1 | W | 170 | 17 | 18 | |
| 4 | 2NT+1 | W | 150 | 8 | 18 | |||
| 5 | 21 | Terry Halford Bernie McLaughlin | 3NT-2 | E | 100 | 9 | 18 | |
| 6 | 3H+1 | E | 170 | 8 | 18 | |||
| 9 | 32 | Pete Baumgardt Caroline Ogden | 1NT+1 | S | 120 | 11 | 18 | |
| 10 | 3S+2 | S | 200 | 9 | 18 | |||
| 11 | 31 | Diane Morgan Margaret Lock | 3D-3 | W | 150 | 12 | 18 | |
| 12 | 2NT | W | 120 | 9 | 18 | |||
| 13 | 30 | Edwin Belcher Marjorie Evans | 4D | S | 130 | 10 | 18 | |
| 14 | 4H+1 | W | 450 | 6 | 18 | |||
| 15 | 29 | Gwynneth Palmer Beryl Bartlett | 3NT | N | 600 | 4 | 18 | |
| 16 | 1C+3 | W | 130 | 13 | 18 | |||
| 17 | 28 | Eve Walters Viola Stevens | 3C | S | 110 | 12 | 18 | |
| 18 | 1NT+2 | N | 150 | 16 | 18 | |||
| 19 | 27 | Bridget Evans Gail Jones | 1NT-2 | S | 100 | 5 | 18 | |
| 20 | 1NT-3 | W | 300 | 17 | 18 | |||
| 21 | 26 | Glad Williams Gwen Warner | 2S+1 | E | 140 | 9 | 18 | |
| 22 | 4H+1 | S | 450 | 12 | 18 | |||
| Total | 57.72% | 187 | 324 | |||||
| Pair 3 | Meredith Reynolds & Sheila Bateman | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 5 | 23 | Margaret Bennet Cynthia Smith | 3NT-2 | W | 100 | 9 | 18 | |
| 6 | 2H+2 | E | 170 | 8 | 18 | |||
| 7 | 22 | Pat Davies Marjorie Terrell | 1NT+1 | W | 120 | 13 | 18 | |
| 8 | 6S | N | 980 | 5 | 18 | |||
| 9 | 21 | Terry Halford Bernie McLaughlin | PASS | N | 0 | 7 | 18 | |
| 10 | 4S | N | 620 | 14 | 18 | |||
| 13 | 32 | Pete Baumgardt Caroline Ogden | 4D-1 | S | 100 | 2 | 18 | |
| 14 | 4H | W | 420 | 10 | 18 | |||
| 15 | 31 | Diane Morgan Margaret Lock | 3NT+1 | N | 630 | 11 | 18 | |
| 16 | 3NT+2 | E | 660 | 2 | 18 | |||
| 17 | 30 | Edwin Belcher Marjorie Evans | 4C-2 | S | 100 | 2 | 18 | |
| 18 | 2NT-1 | N | 100 | 3 | 18 | |||
| 19 | 29 | Gwynneth Palmer Beryl Bartlett | 1NT-2 | E | 200 | 14 | 18 | |
| 20 | 2C+1 | S | 110 | 15 | 18 | |||
| 21 | 28 | Eve Walters Viola Stevens | 2S+2 | E | 170 | 4 | 18 | |
| 22 | 4H+1 | N | 450 | 12 | 18 | |||
| 23 | 27 | Bridget Evans Gail Jones | 2H | E | 110 | 6 | 18 | |
| 24 | 3S-3 | W | 150 | 14 | 18 | |||
| Total | 46.60% | 151 | 324 | |||||
| Pair 4 | Peter Smith & Liz Klinkert | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 7 | 24 | Jack Hunter Marina Hunter | 1NT | E | 90 | 9 | 18 | |
| 8 | 4H+3 | S | 510 | 9 | 18 | |||
| 9 | 23 | Margaret Bennet Cynthia Smith | 3NT-2 | S | 100 | 16 | 18 | |
| 10 | 4S | N | 620 | 4 | 18 | |||
| 11 | 22 | Pat Davies Marjorie Terrell | 3D-3 | W | 150 | 12 | 18 | |
| 12 | 2NT-2 | W | 100 | 15 | 18 | |||
| 13 | 21 | Terry Halford Bernie McLaughlin | 3H-1 | E | 100 | 6 | 18 | |
| 14 | 4H+2 | W | 480 | 2 | 18 | |||
| 17 | 32 | Pete Baumgardt Caroline Ogden | 3D-1 | E | 50 | 7 | 18 | |
| 18 | 1NT+2 | N | 150 | 16 | 18 | |||
| 19 | 31 | Diane Morgan Margaret Lock | 1NT | S | 90 | 8 | 18 | |
| 20 | 1NT | W | 90 | 9 | 18 | |||
| 21 | 30 | Edwin Belcher Marjorie Evans | 2S | E | 110 | 12 | 18 | |
| 22 | 4H+1 | S | 450 | 12 | 18 | |||
| 23 | 29 | Gwynneth Palmer Beryl Bartlett | 2S | W | 110 | 6 | 18 | |
| 24 | 2NT+1 | N | 150 | 14 | 18 | |||
| 25 | 28 | Eve Walters Viola Stevens | 1D+2 | N | 110 | 12 | 18 | |
| 26 | 2S+1 | S | 140 | 11 | 18 | |||
| Total | 55.56% | 180 | 324 | |||||
| Pair 5 | Pat & Brandon Waters | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 29 | Gwynneth Palmer Beryl Bartlett | 3C-2 | S | 100 | 5 | 18 | |
| 2 | 2D-1 | W | 50 | 7 | 18 | |||
| 9 | 25 | Peggy Sadler Eileen Hopkins | 2D-1 | N | 50 | 13 | 18 | |
| 10 | 2S+2 | N | 170 | 13 | 18 | |||
| 11 | 24 | Jack Hunter Marina Hunter | 3S-2 | E | 100 | 12 | 18 | |
| 12 | 2D+2 | E | 130 | 14 | 18 | |||
| 13 | 23 | Margaret Bennet Cynthia Smith | 4H-2 | E | 200 | 16 | 18 | |
| 14 | 4H-1 | W | 50 | 18 | 18 | |||
| 15 | 22 | Pat Davies Marjorie Terrell | 3NT+2 | N | 660 | 17 | 18 | |
| 16 | 3NT+2 | E | 660 | 2 | 18 | |||
| 17 | 21 | Terry Halford Bernie McLaughlin | 1H-1 | W | 50 | 7 | 18 | |
| 18 | 1NT | N | 90 | 6 | 18 | |||
| 21 | 32 | Pete Baumgardt Caroline Ogden | 2S+2 | E | 170 | 4 | 18 | |
| 22 | 4H+1 | S | 450 | 12 | 18 | |||
| 23 | 31 | Diane Morgan Margaret Lock | 2C+1 | S | 110 | 13 | 18 | |
| 24 | 2D+2 | N | 130 | 8 | 18 | |||
| 25 | 30 | Edwin Belcher Marjorie Evans | 1D+2 | N | 110 | 12 | 18 | |
| 26 | 1S+2 | S | 140 | 11 | 18 | |||
| Total | 58.64% | 190 | 324 | |||||
| Pair 6 | Val & George Smith | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 31 | Diane Morgan Margaret Lock | 3NT-3 | W | 150 | 14 | 18 | |
| 2 | 2C+1 | N | 110 | 13 | 18 | |||
| 3 | 30 | Edwin Belcher Marjorie Evans | 3S-3 | S | 140 | 17 | 18 | |
| 4 | 2NT+1 | W | 150 | 10 | 18 | |||
| 11 | 26 | Glad Williams Gwen Warner | 3S-2 | E | 100 | 12 | 18 | |
| 12 | 3NT+2 | E | 460 | 17 | 18 | |||
| 13 | 25 | Peggy Sadler Eileen Hopkins | 3H-1 | E | 100 | 12 | 18 | |
| 14 | 4H+2 | W | 480 | 16 | 18 | |||
| 15 | 24 | Jack Hunter Marina Hunter | 3NT+1 | N | 630 | 11 | 18 | |
| 16 | 2C+3 | W | 150 | 10 | 18 | |||
| 17 | 23 | Margaret Bennet Cynthia Smith | 2C+2 | S | 130 | 14 | 18 | |
| 18 | 1NT+1 | N | 120 | 10 | 18 | |||
| 19 | 22 | Pat Davies Marjorie Terrell | 2NT-3 | E | 300 | 17 | 18 | |
| 20 | 1S+2 | W | 140 | 1 | 18 | |||
| 21 | 21 | Terry Halford Bernie McLaughlin | 2S+1 | E | 140 | 9 | 18 | |
| 22 | 4H+1 | S | 450 | 12 | 18 | |||
| 25 | 32 | Pete Baumgardt Caroline Ogden | 1D+2 | N | 110 | 12 | 18 | |
| 26 | 4S-1 | S | 100 | 2 | 18 | |||
| Total | 64.51% | 209 | 324 | |||||
| Pair 7 | Rosemary Allen & Doreen Griffiths | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 3 | 32 | Pete Baumgardt Caroline Ogden | 2S-3 | S | 150 | 3 | 18 | |
| 4 | 3NT | E | 600 | 2 | 18 | |||
| 5 | 31 | Diane Morgan Margaret Lock | 2NT-2 | W | 100 | 9 | 18 | |
| 6 | 2H+2 | E | 170 | 10 | 18 | |||
| 13 | 27 | Bridget Evans Gail Jones | 3S | N | 140 | 6 | 18 | |
| 14 | 4H+2 | E | 480 | 16 | 18 | |||
| 15 | 26 | Glad Williams Gwen Warner | 3NT | N | 600 | 14 | 18 | |
| 16 | 2NT+1 | W | 150 | 8 | 18 | |||
| 17 | 25 | Peggy Sadler Eileen Hopkins | 5D-2 | E | 100 | 10 | 18 | |
| 18 | 1NT+2 | N | 150 | 16 | 18 | |||
| 19 | 24 | Jack Hunter Marina Hunter | 1CX | S | 140 | 11 | 18 | |
| 20 | 1NT-1 | W | 100 | 13 | 18 | |||
| 21 | 23 | Margaret Bennet Cynthia Smith | 3S+1 | E | 170 | 4 | 18 | |
| 22 | 6H-1 | S | 50 | 0 | 18 | |||
| 23 | 22 | Pat Davies Marjorie Terrell | 1NT | N | 90 | 11 | 18 | |
| 24 | 4D | N | 130 | 8 | 18 | |||
| 25 | 21 | Terry Halford Bernie McLaughlin | 1D+2 | N | 110 | 12 | 18 | |
| 26 | 3S-1 | S | 100 | 2 | 18 | |||
| Total | 47.84% | 155 | 324 | |||||
| Pair 8 | Marion & Nick Jones | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 22 | Pat Davies Marjorie Terrell | 2H+1 | E | 140 | 2 | 18 | |
| 2 | 1NT | W | 90 | 3 | 18 | |||
| 3 | 21 | Terry Halford Bernie McLaughlin | 2S-2 | N | 100 | 7 | 18 | |
| 4 | 2NT+3 | W | 210 | 5 | 18 | |||
| 7 | 32 | Pete Baumgardt Caroline Ogden | 2H-2 | W | 200 | 14 | 18 | |
| 8 | 4H | S | 420 | 3 | 18 | |||
| 15 | 28 | Eve Walters Viola Stevens | 3C | N | 110 | 17 | 18 | |
| 16 | 2H-1 | W | 100 | 2 | 18 | |||
| 17 | 27 | Bridget Evans Gail Jones | 3C-1 | S | 50 | 14 | 18 | |
| 18 | 1NT+1 | N | 120 | 8 | 18 | |||
| 19 | 26 | Glad Williams Gwen Warner | 2NT | E | 120 | 3 | 18 | |
| 20 | 1NT+1 | W | 120 | 4 | 18 | |||
| 21 | 25 | Peggy Sadler Eileen Hopkins | 2S-1 | E | 50 | 14 | 18 | |
| 22 | 4H+1 | S | 450 | 12 | 18 | |||
| 23 | 24 | Jack Hunter Marina Hunter | 2NT-3 | N | 300 | 1 | 18 | |
| 24 | 4D+1 | N | 150 | 14 | 18 | |||
| 25 | 23 | Margaret Bennet Cynthia Smith | 1D+2 | N | 110 | 12 | 18 | |
| 26 | 3S | S | 140 | 11 | 18 | |||
| Total | 45.06% | 146 | 324 | |||||
| Pair 9 | Greg Howell & Margaret Anstey | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 24 | Jack Hunter Marina Hunter | 3D-2 | E | 100 | 10 | 18 | |
| 2 | 2NT-2 | E | 100 | 11 | 18 | |||
| 3 | 23 | Margaret Bennet Cynthia Smith | PASS | N | 0 | 11 | 18 | |
| 4 | 2NT-1 | W | 100 | 16 | 18 | |||
| 5 | 22 | Pat Davies Marjorie Terrell | 2NT-3 | W | 150 | 14 | 18 | |
| 6 | 4S+1 | E | 650 | 1 | 18 | |||
| 7 | 21 | Terry Halford Bernie McLaughlin | 2H | W | 110 | 7 | 18 | |
| 8 | 6H+1 | S | 1010 S | 16 | 18 | |||
| 17 | 29 | Gwynneth Palmer Beryl Bartlett | 3D+1 | E | 130 | 18 | 18 | |
| 18 | 3NT-2 | N | 200 | 18 | 18 | |||
| 19 | 28 | Eve Walters Viola Stevens | 1NT+2 | E | 150 | 17 | 18 | |
| 20 | 1NT+1 | W | 120 | 14 | 18 | |||
| 21 | 27 | Bridget Evans Gail Jones | 3NT-2 | W | 100 | 17 | 18 | |
| 22 | 3NT+1 | N | 430 | 4 | 18 | |||
| 23 | 26 | Glad Williams Gwen Warner | 2C+2 | S | 130 | 17 | 18 | |
| 24 | 5C-4 | N | 200 | 1 | 18 | |||
| 25 | 25 | Peggy Sadler Eileen Hopkins | 1D+2 | N | 110 | 12 | 18 | |
| 26 | 2S+2 | S | 170 | 15 | 18 | |||
| Total | 67.59% | 219 | 324 | |||||
| Pair 10 | Chris & Joanne Ballard | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 26 | Glad Williams Gwen Warner | 2H+1 | E | 140 | 2 | 18 | |
| 2 | 1NT+2 | W | 150 | 1 | 18 | |||
| 3 | 25 | Peggy Sadler Eileen Hopkins | 2S-2 | S | 100 | 7 | 18 | |
| 4 | 4S-1 | E | 100 | 16 | 18 | |||
| 5 | 24 | Jack Hunter Marina Hunter | 2C+1 | W | 110 | 3 | 18 | |
| 6 | 1H+3 | E | 170 | 10 | 18 | |||
| 7 | 23 | Margaret Bennet Cynthia Smith | 3H | W | 140 | 2 | 18 | |
| 8 | 6S-2 | N | 100 | 1 | 18 | |||
| 9 | 22 | Pat Davies Marjorie Terrell | 1NT+1 | S | 120 | 11 | 18 | |
| 10 | 4S-1 | S | 100 | 1 | 18 | |||
| 11 | 21 | Terry Halford Bernie McLaughlin | 2H+2 | S | 170 | 15 | 18 | |
| 12 | 2NT+3 | S | 210 | 17 | 18 | |||
| 19 | 30 | Edwin Belcher Marjorie Evans | 1NT | N | 90 | 10 | 18 | |
| 20 | 1NT | W | 90 | 9 | 18 | |||
| 21 | 29 | Gwynneth Palmer Beryl Bartlett | 3NT-2 | W | 100 | 1 | 18 | |
| 22 | 4H | S | 420 | 16 | 18 | |||
| 23 | 28 | Eve Walters Viola Stevens | 1NT-1 | S | 100 | 9 | 18 | |
| 24 | 3D+2 | N | 150 | 14 | 18 | |||
| 25 | 27 | Bridget Evans Gail Jones | 3D-1 | N | 50 | 2 | 18 | |
| 26 | 2S | S | 110 | 6 | 18 | |||
| Total | 42.50% | 153 | 360 | |||||
| Pair 11 | Daphne Bird & Elaine Gardener | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 28 | Eve Walters Viola Stevens | 4H-3 | E | 150 | 14 | 18 | |
| 2 | 2NT-1 | W | 50 | 7 | 18 | |||
| 3 | 27 | Bridget Evans Gail Jones | 3C | S | 110 | 15 | 18 | |
| 4 | 3NT | W | 600 | 2 | 18 | |||
| 5 | 26 | Glad Williams Gwen Warner | 3NT-4 | W | 200 | 17 | 18 | |
| 6 | 2H+1 | E | 140 | 17 | 18 | |||
| 7 | 25 | Peggy Sadler Eileen Hopkins | 1H+2 | W | 140 | 2 | 18 | |
| 8 | 4H+3 | S | 510 | 9 | 18 | |||
| 9 | 24 | Jack Hunter Marina Hunter | 3NT-2 | S | 100 | 2 | 18 | |
| 10 | 4S | S | 620 | 14 | 18 | |||
| 11 | 23 | Margaret Bennet Cynthia Smith | 4H | S | 420 | 17 | 18 | |
| 12 | 3D | E | 110 | 13 | 18 | |||
| 13 | 22 | Pat Davies Marjorie Terrell | 3H-2 | E | 200 | 16 | 18 | |
| 14 | 4H | W | 420 | 10 | 18 | |||
| 21 | 31 | Diane Morgan Margaret Lock | 3NT+1 | E | 430 | 18 | 18 | |
| 22 | 4H+1 | S | 450 | 6 | 18 | |||
| 23 | 30 | Edwin Belcher Marjorie Evans | 1NT+1 | S | 120 | 3 | 18 | |
| 24 | 3NT-3 | N | 150 | 15 | 18 | |||
| 25 | 29 | Gwynneth Palmer Beryl Bartlett | 3D-1 | S | 50 | 2 | 18 | |
| 26 | 4S | S | 620 | 17 | 18 | |||
| Total | 60.00% | 216 | 360 | |||||
| Pair 12 | Christine Brierley & Christopher Gosling | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 30 | Edwin Belcher Marjorie Evans | 3NT-4 | E | 200 | 17 | 18 | |
| 2 | 2NT-3 | E | 150 | 15 | 18 | |||
| 3 | 29 | Gwynneth Palmer Beryl Bartlett | 1NT | S | 90 | 13 | 18 | |
| 4 | 1NT+2 | W | 150 | 10 | 18 | |||
| 5 | 28 | Eve Walters Viola Stevens | 2NT-3 | W | 150 | 14 | 18 | |
| 6 | 3H+1 | E | 170 | 10 | 18 | |||
| 7 | 27 | Bridget Evans Gail Jones | 2NT-3 | E | 300 | 17 | 18 | |
| 8 | 4H+3 | S | 510 | 9 | 18 | |||
| 9 | 26 | Glad Williams Gwen Warner | 1NT+2 | S | 150 | 15 | 18 | |
| 10 | 4S | S | 620 | 14 | 18 | |||
| 11 | 25 | Peggy Sadler Eileen Hopkins | 2S-1 | E | 50 | 1 | 18 | |
| 12 | 2NT | E | 120 | 9 | 18 | |||
| 13 | 24 | Jack Hunter Marina Hunter | 2H | E | 110 | 0 | 18 | |
| 14 | 2H+2 | W | 170 | 15 | 18 | |||
| 15 | 23 | Margaret Bennet Cynthia Smith | 3NT+1 | N | 630 | 11 | 18 | |
| 16 | 3NT+1 | E | 630 | 6 | 18 | |||
| 23 | 32 | Pete Baumgardt Caroline Ogden | 2NT-2 | S | 200 | 15 | 18 | |
| 24 | 3NT-1 | S | 50 | 13 | 18 | |||
| 25 | 31 | Diane Morgan Margaret Lock | 1D+1 | N | 90 | 13 | 18 | |
| 26 | 2S | S | 110 | 12 | 18 | |||
| Total | 63.61% | 229 | 360 | |||||
| Pair 13 | Sue Blake & Tony Waters | |||||||
