Produced by ScoreBridge from www.scorebridge.com - Licensed to Greg Howell
| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % | Small Slams | Grand Slams |
|---|---|---|---|---|---|---|
| 1 | 6 | Richard Stevenson & Greg Howell | 162/ 240 | 67.50 | ||
| 2 | 1 | Meredith Reynolds & Sue Blake | 152/ 240 | 63.33 | ||
| 3 | 10 | Peter Smith & Marion Shewell | 148/ 240 | 61.67 | 1 | |
| 4 | 13 | Brandon & Pat Waters | 133/ 240 | 55.42 | ||
| 5 | 4 | Margaret Anstey & Bernie McLaughlin | 126/ 240 | 52.50 | ||
| 6 | 7 | Chris Ballard & John Mayo | 117/ 240 | 48.75 | ||
| 7= | 2 | Bridget Evans & Bill Champion | 116/ 240 | 48.33 | ||
| 7= | 8 | Val & George Smith | 116/ 240 | 48.33 | ||
| 9 | 9 | Rosemary Allen & Doreen Griffiths | 108/ 240 | 45.00 | ||
| 10 | 12 | Jean & Reg Edwards | 105/ 240 | 43.75 | ||
| 11 | 14 | Jenny Vickers & Steve Dobney | 104/ 240 | 43.33 | ||
| 12 | 3 | Margaret Bennet & Gail Jones | 93/ 240 | 38.75 | ||
| 13 | 5 | Mary Shapland & Peggy Sadler | 80/ 240 | 33.33 |
| Board | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | Pair | Total |
| 1 | 8 | 6 | 9 | 6 | 6 | 4 | 2 | 2 | 2 | 8 | 10 | 10 | 10 | 10 | 0 | 4 | 0 | 10 | 5 | 3 | 10 | 10 | 10 | 7 | 1 | 152 | ||
| 2 | 8 | 6 | 6 | 0 | 10 | 1 | 2 | 6 | 7 | 4 | 10 | 10 | 3 | 2 | 0 | 0 | 6 | 6 | 0 | 3 | 7 | 6 | 5 | 8 | 2 | 116 | ||
| 3 | 2 | 4 | 1 | 5 | 7 | 10 | 4 | 2 | 2 | 0 | 0 | 6 | 3 | 8 | 4 | 4 | 5 | 6 | 2 | 2 | 4 | 6 | 2 | 4 | 3 | 93 | ||
| 4 | 8 | 0 | 4 | 10 | 7 | 6 | 0 | 0 | 8 | 8 | 8 | 3 | 8 | 5 | 4 | 9 | 10 | 4 | 5 | 4 | 5 | 10 | 0 | 0 | 4 | 126 | ||
| 5 | 2 | 6 | 1 | 8 | 3 | 0 | 4 | 8 | 3 | 3 | 0 | 0 | 4 | 3 | 2 | 10 | 1 | 10 | 5 | 0 | 2 | 2 | 0 | 3 | 5 | 80 | ||
| 6 | 2 | 4 | 9 | 5 | 10 | 10 | 8 | 3 | 4 | 10 | 7 | 2 | 9 | 3 | 7 | 8 | 8 | 7 | 5 | 7 | 8 | 8 | 8 | 10 | 6 | 162 | ||
| 7 | 2 | 2 | 9 | 5 | 1 | 4 | 10 | 10 | 7 | 7 | 7 | 10 | 6 | 1 | 7 | 0 | 1 | 7 | 8 | 4 | 3 | 4 | 2 | 0 | 7 | 117 | ||
| 8 | 8 | 8 | 9 | 10 | 3 | 4 | 8 | 4 | 0 | 0 | 6 | 0 | 7 | 5 | 1 | 1 | 8 | 0 | 10 | 0 | 0 | 10 | 8 | 6 | 8 | 116 | ||
| 9 | 2 | 10 | 1 | 0 | 1 | 8 | 6 | 2 | 8 | 10 | 8 | 2 | 3 | 0 | 6 | 4 | 2 | 3 | 10 | 7 | 3 | 4 | 5 | 3 | 9 | 108 | ||
| 10 | 8 | 0 | 9 | 2 | 9 | 2 | 2 | 7 | 2 | 7 | 7 | 8 | 9 | 9 | 10 | 6 | 5 | 8 | 2 | 6 | 6 | 4 | 10 | 10 | 10 | 148 | ||
| 12 | 8 | 4 | 6 | 8 | 0 | 9 | 0 | 0 | 6 | 7 | 3 | 5 | 1 | 7 | 0 | 6 | 5 | 2 | 8 | 8 | 0 | 0 | 5 | 7 | 12 | 105 | ||
| 13 | 2 | 10 | 1 | 5 | 6 | 9 | 6 | 8 | 10 | 10 | 4 | 3 | 0 | 0 | 4 | 6 | 3 | 10 | 9 | 0 | 10 | 10 | 5 | 2 | 13 | 133 | ||
| 14 | 4 | 2 | 4 | 1 | 4 | 6 | 3 | 6 | 10 | 4 | 2 | 5 | 6 | 7 | 3 | 2 | 9 | 3 | 10 | 0 | 7 | 6 | 0 | 0 | 14 | 104 | ||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pair 1 | Meredith Reynolds & Sue Blake | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 3 | Margaret Bennet Gail Jones | 3NT | W | 400 | 8 | 10 | |
| 2 | 3NT+1 | N | 630 | 6 | 10 | |||
| 5 | 7 | Chris Ballard John Mayo | 1S | N | 80 | 9 | 10 | |
| 6 | 1S+1 | E | 110 | 6 | 10 | |||
| 7 | 14 | Jenny Vickers Steve Dobney | 2S-1 | W | 100 | 6 | 10 | |
| 8 | 2D+3 | W | 150 | 4 | 10 | |||
| 9 | 4 | Margaret Anstey Bernie McLaughlin | 2S+1 | W | 140 | 2 | 10 | |
| 10 | 1NT+1 | S | 120 | 2 | 10 | |||
| 11 | 9 | Rosemary Allen Doreen Griffiths | 2C+4 | N | 170 | 2 | 10 | |
| 12 | 5CX-3 | N | 800 | 8 | 10 | |||
| 13 | 13 | Brandon Waters Pat Waters | 4S-1 | S | 100 | 10 | 10 | |
| 14 | 4S-2 | S | 100 | 10 | 10 | |||
| 15 | 2 | Bridget Evans Bill Champion | 3NT+2 | S | 660 | 10 | 10 | |
| 16 | 3NT+2 | S | 460 | 10 | 10 | |||
| 17 | 10 | Peter Smith Marion Shewell | 6D | S | 920 | 0 | 10 | |
| 18 | 2NT-1 | N | 100 | 4 | 10 | |||
| 19 | 8 | Val Smith George Smith | 2S+1 | W | 140 | 0 | 10 | |
| 20 | 4SX-2 | E | 500 | 10 | 10 | |||
| 21 | 6 | Richard Stevenson Greg Howell | 1NT-2 | S | 200 | 5 | 10 | |
| 22 | 2D+1 | E | 110 | 3 | 10 | |||
| 23 | 12 | Jean Edwards Reg Edwards | 2D+2 | E | 130 | 10 | 10 | |
| 24 | 4H-2 | S | 100 | 10 | 10 | |||
| 25 | 5 | Mary Shapland Peggy Sadler | 3S-2 | W | 200 | 10 | 10 | |
| 26 | 4D | S | 130 | 7 | 10 | |||
| Total | 63.33% | 152 | 240 | |||||
| Pair 2 | Bridget Evans & Bill Champion | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 6 | Richard Stevenson Greg Howell | 3NT | E | 400 | 8 | 10 | |
| 2 | 3NT+1 | N | 630 | 6 | 10 | |||
| 3 | 4 | Margaret Anstey Bernie McLaughlin | 2S | N | 110 | 6 | 10 | |
| 4 | 2S | W | 110 | 0 | 10 | |||
| 5 | 12 | Jean Edwards Reg Edwards | 3C-3 | W | 150 | 10 | 10 | |
| 6 | 1S+2 | E | 140 | 1 | 10 | |||
| 7 | 8 | Val Smith George Smith | 3H | N | 140 | 2 | 10 | |
| 8 | 3NT | E | 400 | 6 | 10 | |||
| 9 | 14 | Jenny Vickers Steve Dobney | 2S+2 | W | 170 | 7 | 10 | |
| 10 | 2C+1 | N | 110 | 4 | 10 | |||
| 11 | 5 | Mary Shapland Peggy Sadler | 3S-2 | W | 100 | 10 | 10 | |
| 12 | 5CX-5 | N | 1400 | 10 | 10 | |||
| 13 | 10 | Peter Smith Marion Shewell | 4S | S | 620 | 3 | 10 | |
| 14 | 3S | S | 140 | 2 | 10 | |||
| 15 | 1 | Meredith Reynolds Sue Blake | 3NT+2 | S | 660 | 0 | 10 | |
| 16 | 3NT+2 | S | 460 | 0 | 10 | |||
| 17 | 3 | Margaret Bennet Gail Jones | 4H+1 | N | 450 | 6 | 10 | |
| 18 | 3NT-1 | N | 100 | 6 | 10 | |||
| 21 | 9 | Rosemary Allen Doreen Griffiths | 1NTX-2 | S | 500 | 0 | 10 | |
| 22 | 2D+1 | W | 110 | 3 | 10 | |||
| 23 | 7 | Chris Ballard John Mayo | 3H-1 | W | 100 | 7 | 10 | |
| 24 | 4H | S | 420 | 6 | 10 | |||
| 25 | 13 | Brandon Waters Pat Waters | 3S | E | 140 | 5 | 10 | |
| 26 | 3S | E | 140 | 8 | 10 | |||
| Total | 48.33% | 116 | 240 | |||||
| Pair 3 | Margaret Bennet & Gail Jones | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 1 | Meredith Reynolds Sue Blake | 3NT | W | 400 | 2 | 10 | |
| 2 | 3NT+1 | N | 630 | 4 | 10 | |||
| 3 | 7 | Chris Ballard John Mayo | 4S-2 | N | 100 | 1 | 10 | |
| 4 | 2H+2 | S | 170 | 5 | 10 | |||
| 5 | 5 | Mary Shapland Peggy Sadler | 1S+1 | N | 110 | 7 | 10 | |
| 6 | 1S-1 | E | 100 | 10 | 10 | |||
| 7 | 13 | Brandon Waters Pat Waters | 5C-1 | E | 100 | 4 | 10 | |
| 8 | 3NT+1 | E | 430 | 2 | 10 | |||
| 9 | 9 | Rosemary Allen Doreen Griffiths | 3S | W | 140 | 2 | 10 | |
| 10 | 2NT-2 | W | 200 | 0 | 10 | |||
| 11 | 14 | Jenny Vickers Steve Dobney | 5D | S | 400 | 0 | 10 | |
| 12 | 4S+2 | E | 480 | 6 | 10 | |||
| 13 | 6 | Richard Stevenson Greg Howell | 4S | S | 620 | 3 | 10 | |
| 14 | 4S-1 | S | 50 | 8 | 10 | |||
| 17 | 2 | Bridget Evans Bill Champion | 4H+1 | N | 450 | 4 | 10 | |
| 18 | 3NT-1 | N | 100 | 4 | 10 | |||
| 19 | 4 | Margaret Anstey Bernie McLaughlin | 2H | N | 110 | 5 | 10 | |
| 20 | 2S | E | 110 | 6 | 10 | |||
| 21 | 12 | Jean Edwards Reg Edwards | 2NT+1 | W | 150 | 2 | 10 | |
| 22 | 2C-1 | W | 100 | 2 | 10 | |||
| 23 | 10 | Peter Smith Marion Shewell | 3S-1 | N | 100 | 4 | 10 | |
| 24 | 4H | S | 420 | 6 | 10 | |||
| 25 | 8 | Val Smith George Smith | 5H-3 | S | 150 | 2 | 10 | |
| 26 | 4D-1 | S | 100 | 4 | 10 | |||
| Total | 38.75% | 93 | 240 | |||||
| Pair 4 | Margaret Anstey & Bernie McLaughlin | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 9 | Rosemary Allen Doreen Griffiths | 3NT | W | 400 | 8 | 10 | |
| 2 | 3S-2 | N | 200 | 0 | 10 | |||
| 3 | 2 | Bridget Evans Bill Champion | 2S | N | 110 | 4 | 10 | |
| 4 | 2S | W | 110 | 10 | 10 | |||
| 5 | 8 | Val Smith George Smith | 1S+1 | N | 110 | 7 | 10 | |
| 6 | 3D-2 | S | 100 | 6 | 10 | |||
| 7 | 6 | Richard Stevenson Greg Howell | 3HX-1 | N | 200 | 0 | 10 | |
| 8 | 3NT+2 | W | 460 | 0 | 10 | |||
| 9 | 1 | Meredith Reynolds Sue Blake | 2S+1 | W | 140 | 8 | 10 | |
| 10 | 1NT+1 | S | 120 | 8 | 10 | |||
| 11 | 10 | Peter Smith Marion Shewell | 3D+1 | S | 130 | 8 | 10 | |
| 12 | 5S | E | 450 | 3 | 10 | |||
| 13 | 14 | Jenny Vickers Steve Dobney | 2S+3 | S | 200 | 8 | 10 | |
| 14 | 5H-2 | E | 100 | 5 | 10 | |||
| 15 | 7 | Chris Ballard John Mayo | 3NT+1 | S | 630 | 4 | 10 | |
| 16 | 2NT-1 | S | 50 | 9 | 10 | |||
| 17 | 12 | Jean Edwards Reg Edwards | 3H | N | 140 | 10 | 10 | |
| 18 | 2S-1 | N | 100 | 4 | 10 | |||
| 19 | 3 | Margaret Bennet Gail Jones | 2H | N | 110 | 5 | 10 | |
| 20 | 2S | E | 110 | 4 | 10 | |||
| 21 | 5 | Mary Shapland Peggy Sadler | 1NTX-1 | S | 200 | 5 | 10 | |
| 22 | 1NT+1 | N | 120 | 10 | 10 | |||
| 23 | 13 | Brandon Waters Pat Waters | 2S | S | 110 | 0 | 10 | |
| 24 | 3NT+2 | N | 460 | 0 | 10 | |||
| Total | 52.50% | 126 | 240 | |||||
| Pair 5 | Mary Shapland & Peggy Sadler | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 12 | Jean Edwards Reg Edwards | 3NT+1 | W | 430 | 2 | 10 | |
| 2 | 3NT+1 | N | 630 | 6 | 10 | |||
| 3 | 10 | Peter Smith Marion Shewell | 4S-2 | N | 100 | 1 | 10 | |
| 4 | 4H | S | 620 | 8 | 10 | |||
| 5 | 3 | Margaret Bennet Gail Jones | 1S+1 | N | 110 | 3 | 10 | |
| 6 | 1S-1 | E | 100 | 0 | 10 | |||
| 7 | 9 | Rosemary Allen Doreen Griffiths | 2S-1 | W | 100 | 4 | 10 | |
| 8 | 2D+2 | W | 130 | 8 | 10 | |||
| 9 | 7 | Chris Ballard John Mayo | 2S+2 | W | 170 | 3 | 10 | |
| 10 | 2S-1 | E | 100 | 3 | 10 | |||
| 11 | 2 | Bridget Evans Bill Champion | 3S-2 | W | 100 | 0 | 10 | |
| 12 | 5CX-5 | N | 1400 | 0 | 10 | |||
| 15 | 14 | Jenny Vickers Steve Dobney | 3NT+1 | S | 630 | 4 | 10 | |
| 16 | 3NT | S | 400 | 3 | 10 | |||
| 17 | 8 | Val Smith George Smith | 4H+2 | N | 480 | 2 | 10 | |
| 18 | 4S-3 | N | 300 | 10 | 10 | |||
| 19 | 13 | Brandon Waters Pat Waters | 1H+2 | N | 140 | 1 | 10 | |
| 20 | 4C-4 | S | 400 | 10 | 10 | |||
| 21 | 4 | Margaret Anstey Bernie McLaughlin | 1NTX-1 | S | 200 | 5 | 10 | |
| 22 | 1NT+1 | N | 120 | 0 | 10 | |||
| 23 | 6 | Richard Stevenson Greg Howell | 1H+1 | W | 110 | 2 | 10 | |
| 24 | 3H+2 | S | 200 | 2 | 10 | |||
| 25 | 1 | Meredith Reynolds Sue Blake | 3S-2 | W | 200 | 0 | 10 | |
| 26 | 4D | S | 130 | 3 | 10 | |||
| Total | 33.33% | 80 | 240 | |||||
| Pair 6 | Richard Stevenson & Greg Howell | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 2 | Bridget Evans Bill Champion | 3NT | E | 400 | 2 | 10 | |
| 2 | 3NT+1 | N | 630 | 4 | 10 | |||
| 3 | 13 | Brandon Waters Pat Waters | 2S+1 | N | 140 | 9 | 10 | |
| 4 | 3H+1 | N | 170 | 5 | 10 | |||
| 7 | 4 | Margaret Anstey Bernie McLaughlin | 3HX-1 | N | 200 | 10 | 10 | |
| 8 | 3NT+2 | W | 460 | 10 | 10 | |||
| 9 | 10 | Peter Smith Marion Shewell | 2S+1 | W | 140 | 8 | 10 | |
| 10 | 2D-1 | E | 100 | 3 | 10 | |||
| 11 | 8 | Val Smith George Smith | 3H | S | 140 | 4 | 10 | |
| 12 | 4S | E | 420 | 10 | 10 | |||
| 13 | 3 | Margaret Bennet Gail Jones | 4S | S | 620 | 7 | 10 | |
| 14 | 4S-1 | S | 50 | 2 | 10 | |||
| 15 | 12 | Jean Edwards Reg Edwards | 3NT | N | 600 | 9 | 10 | |
| 16 | 3NT | S | 400 | 3 | 10 | |||
| 17 | 14 | Jenny Vickers Steve Dobney | 3NT+1 | S | 430 | 7 | 10 | |
| 18 | 3S-2 | N | 200 | 8 | 10 | |||
| 19 | 9 | Rosemary Allen Doreen Griffiths | 2H-1 | N | 50 | 8 | 10 | |
| 20 | 3C-3 | S | 300 | 7 | 10 | |||
| 21 | 1 | Meredith Reynolds Sue Blake | 1NT-2 | S | 200 | 5 | 10 | |
| 22 | 2D+1 | E | 110 | 7 | 10 | |||
| 23 | 5 | Mary Shapland Peggy Sadler | 1H+1 | W | 110 | 8 | 10 | |
| 24 | 3H+2 | S | 200 | 8 | 10 | |||
| 25 | 7 | Chris Ballard John Mayo | 2C-2 | S | 100 | 8 | 10 | |
| 26 | 4SX-2 | W | 500 | 10 | 10 | |||
| Total | 67.50% | 162 | 240 | |||||
| Pair 7 | Chris Ballard & John Mayo | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 8 | Val Smith George Smith | 3NT+1 | E | 430 | 2 | 10 | |
| 2 | 2S | N | 110 | 2 | 10 | |||
| 3 | 3 | Margaret Bennet Gail Jones | 4S-2 | N | 100 | 9 | 10 | |
| 4 | 2H+2 | S | 170 | 5 | 10 | |||
| 5 | 1 | Meredith Reynolds Sue Blake | 1S | N | 80 | 1 | 10 | |
| 6 | 1S+1 | E | 110 | 4 | 10 | |||
| 7 | 12 | Jean Edwards Reg Edwards | 4S-3 | E | 300 | 10 | 10 | |
| 8 | 1S | E | 80 | 10 | 10 | |||
| 9 | 5 | Mary Shapland Peggy Sadler | 2S+2 | W | 170 | 7 | 10 | |
| 10 | 2S-1 | E | 100 | 7 | 10 | |||
| 13 | 9 | Rosemary Allen Doreen Griffiths | 4S | S | 620 | 7 | 10 | |
| 14 | 5HX-2 | E | 300 | 10 | 10 | |||
| 15 | 4 | Margaret Anstey Bernie McLaughlin | 3NT+1 | S | 630 | 6 | 10 | |
| 16 | 2NT-1 | S | 50 | 1 | 10 | |||
| 17 | 13 | Brandon Waters Pat Waters | 3NT+1 | N | 430 | 7 | 10 | |
| 18 | 3D-1 | W | 50 | 0 | 10 | |||
| 19 | 14 | Jenny Vickers Steve Dobney | 1H+2 | N | 140 | 1 | 10 | |
| 20 | 2NT-3 | S | 300 | 7 | 10 | |||
| 21 | 10 | Peter Smith Marion Shewell | 1NT-3 | S | 300 | 8 | 10 | |
| 22 | 2D | W | 90 | 4 | 10 | |||
| 23 | 2 | Bridget Evans Bill Champion | 3H-1 | W | 100 | 3 | 10 | |
| 24 | 4H | S | 420 | 4 | 10 | |||
| 25 | 6 | Richard Stevenson Greg Howell | 2C-2 | S | 100 | 2 | 10 | |
| 26 | 4SX-2 | W | 500 | 0 | 10 | |||
| Total | 48.75% | 117 | 240 | |||||
| Pair 8 | Val & George Smith | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 7 | Chris Ballard John Mayo | 3NT+1 | E | 430 | 8 | 10 | |
| 2 | 2S | N | 110 | 8 | 10 | |||
| 3 | 9 | Rosemary Allen Doreen Griffiths | 2S+1 | N | 140 | 9 | 10 | |
| 4 | 4H+1 | S | 650 | 10 | 10 | |||
| 5 | 4 | Margaret Anstey Bernie McLaughlin | 1S+1 | N | 110 | 3 | 10 | |
| 6 | 3D-2 | S | 100 | 4 | 10 | |||
| 7 | 2 | Bridget Evans Bill Champion | 3H | N | 140 | 8 | 10 | |
| 8 | 3NT | E | 400 | 4 | 10 | |||
| 9 | 13 | Brandon Waters Pat Waters | 2S+3 | W | 200 | 0 | 10 | |
| 10 | 3H-2 | N | 200 | 0 | 10 | |||
| 11 | 6 | Richard Stevenson Greg Howell | 3H | S | 140 | 6 | 10 | |
| 12 | 4S | E | 420 | 0 | 10 | |||
| 13 | 12 | Jean Edwards Reg Edwards | 4S | S | 620 | 7 | 10 | |
| 14 | 5H-2 | E | 100 | 5 | 10 | |||
| 15 | 10 | Peter Smith Marion Shewell | 3NT | N | 600 | 1 | 10 | |
| 16 | 3NT-1 | N | 50 | 1 | 10 | |||
| 17 | 5 | Mary Shapland Peggy Sadler | 4H+2 | N | 480 | 8 | 10 | |
| 18 | 4S-3 | N | 300 | 0 | 10 | |||
| 19 | 1 | Meredith Reynolds Sue Blake | 2S+1 | W | 140 | 10 | 10 | |
| 20 | 4SX-2 | E | 500 | 0 | 10 | |||
| 21 | 14 | Jenny Vickers Steve Dobney | 2S+1 | W | 140 | 0 | 10 | |
| 22 | 3HX-2 | N | 300 | 10 | 10 | |||
| 25 | 3 | Margaret Bennet Gail Jones | 5H-3 | S | 150 | 8 | 10 | |
| 26 | 4D-1 | S | 100 | 6 | 10 | |||
| Total | 48.33% | 116 | 240 | |||||
| Pair 9 | Rosemary Allen & Doreen Griffiths | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 4 | Margaret Anstey Bernie McLaughlin | 3NT | W | 400 | 2 | 10 | |
| 2 | 3S-2 | N | 200 | 10 | 10 | |||
| 3 | 8 | Val Smith George Smith | 2S+1 | N | 140 | 1 | 10 | |
| 4 | 4H+1 | S | 650 | 0 | 10 | |||
| 5 | 10 | Peter Smith Marion Shewell | 1S | N | 80 | 1 | 10 | |
| 6 | 1S | E | 80 | 8 | 10 | |||
| 7 | 5 | Mary Shapland Peggy Sadler | 2S-1 | W | 100 | 6 | 10 | |
| 8 | 2D+2 | W | 130 | 2 | 10 | |||
| 9 | 3 | Margaret Bennet Gail Jones | 3S | W | 140 | 8 | 10 | |
| 10 | 2NT-2 | W | 200 | 10 | 10 | |||
| 11 | 1 | Meredith Reynolds Sue Blake | 2C+4 | N | 170 | 8 | 10 | |
| 12 | 5CX-3 | N | 800 | 2 | 10 | |||
| 13 | 7 | Chris Ballard John Mayo | 4S | S | 620 | 3 | 10 | |
| 14 | 5HX-2 | E | 300 | 0 | 10 | |||
| 15 | 13 | Brandon Waters Pat Waters | 3NT+1 | N | 630 | 6 | 10 | |
| 16 | 2NT | S | 120 | 4 | 10 | |||
| 19 | 6 | Richard Stevenson Greg Howell | 2H-1 | N | 50 | 2 | 10 | |
| 20 | 3C-3 | S | 300 | 3 | 10 | |||
| 21 | 2 | Bridget Evans Bill Champion | 1NTX-2 | S | 500 | 10 | 10 | |
| 22 | 2D+1 | W | 110 | 7 | 10 | |||
| 23 | 14 | Jenny Vickers Steve Dobney | 2H-1 | W | 100 | 3 | 10 | |
| 24 | 4H | S | 420 | 4 | 10 | |||
| 25 | 12 | Jean Edwards Reg Edwards | 3S | W | 140 | 5 | 10 | |
| 26 | 4D | S | 130 | 3 | 10 | |||
| Total | 45.00% | 108 | 240 | |||||
| Pair 10 | Peter Smith & Marion Shewell | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 13 | Brandon Waters Pat Waters | 3NT+1 | E | 430 | 8 | 10 | |
| 2 | 3NT+2 | S | 660 | 0 | 10 | |||
| 3 | 5 | Mary Shapland Peggy Sadler | 4S-2 | N | 100 | 9 | 10 | |
| 4 | 4H | S | 620 | 2 | 10 | |||
| 5 | 9 | Rosemary Allen Doreen Griffiths | 1S | N | 80 | 9 | 10 | |
| 6 | 1S | E | 80 | 2 | 10 | |||
| 9 | 6 | Richard Stevenson Greg Howell | 2S+1 | W | 140 | 2 | 10 | |
| 10 | 2D-1 | E | 100 | 7 | 10 | |||
| 11 | 4 | Margaret Anstey Bernie McLaughlin | 3D+1 | S | 130 | 2 | 10 | |
| 12 | 5S | E | 450 | 7 | 10 | |||
| 13 | 2 | Bridget Evans Bill Champion | 4S | S | 620 | 7 | 10 | |
| 14 | 3S | S | 140 | 8 | 10 | |||
| 15 | 8 | Val Smith George Smith | 3NT | N | 600 | 9 | 10 | |
| 16 | 3NT-1 | N | 50 | 9 | 10 | |||
| 17 | 1 | Meredith Reynolds Sue Blake | 6D | S | 920 S | 10 | 10 | |
| 18 | 2NT-1 | N | 100 | 6 | 10 | |||
| 19 | 12 | Jean Edwards Reg Edwards | 1H+1 | N | 110 | 5 | 10 | |
| 20 | 3S-1 | E | 100 | 8 | 10 | |||
| 21 | 7 | Chris Ballard John Mayo | 1NT-3 | S | 300 | 2 | 10 | |
| 22 | 2D | W | 90 | 6 | 10 | |||
| 23 | 3 | Margaret Bennet Gail Jones | 3S-1 | N | 100 | 6 | 10 | |
| 24 | 4H | S | 420 | 4 | 10 | |||
| 25 | 14 | Jenny Vickers Steve Dobney | 2S+2 | W | 170 | 10 | 10 | |
| 26 | 5D-3 | S | 300 | 10 | 10 | |||
| Total | 61.67% | 148 | 240 | |||||
| Pair 12 | Jean & Reg Edwards | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 5 | Mary Shapland Peggy Sadler | 3NT+1 | W | 430 | 8 | 10 | |
| 2 | 3NT+1 | N | 630 | 4 | 10 | |||
| 3 | 14 | Jenny Vickers Steve Dobney | 2S-1 | N | 50 | 6 | 10 | |
| 4 | 3H | S | 140 | 8 | 10 | |||
| 5 | 2 | Bridget Evans Bill Champion | 3C-3 | W | 150 | 0 | 10 | |
| 6 | 1S+2 | E | 140 | 9 | 10 | |||
| 7 | 7 | Chris Ballard John Mayo | 4S-3 | E | 300 | 0 | 10 | |
| 8 | 1S | E | 80 | 0 | 10 | |||
| 11 | 13 | Brandon Waters Pat Waters | 3D+2 | S | 150 | 6 | 10 | |
| 12 | 4H+1 | W | 450 | 7 | 10 | |||
