Produced by ScoreBridge from www.scorebridge.com - Licensed to Greg Howell
| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % | Small Slams | Grand Slams |
|---|---|---|---|---|---|---|
| 1 | 4 | Pete Baumgardt & Peter Smith | 66/ 96 | 68.75 | ||
| 2 | 8 | Brian Harden & Peter Taylor | 56/ 96 | 58.33 | ||
| 3 | 5 | Cynthia Smith & Margaret Bennet | 51/ 96 | 53.13 | 1 | |
| 4 | 7 | Terry Halford & Bernie McLaughlin | 48/ 96 | 50.00 | ||
| 5 | 2 | Steve Dobney & Chris Ballard | 45/ 96 | 46.88 | 1 | |
| 6 | 6 | Marion & Nick Jones | 34/ 92 | 36.96 | ||
| 7 | 3 | Marjorie Evans & Edwin Belcher | 32/ 92 | 34.78 |
| Board | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | Pair | Total |
| 2 | 3 | 1 | 4 | 3 | 2 | 2 | 3 | 0 | 2 | 1 | 2 | 0 | 4 | 3 | 1 | 4 | 1 | 0 | 4 | 2 | 1 | 2 | 0 | 0 | 2 | 45 | ||||
| 3 | 0 | 4 | 2 | 0 | 3 | 2 | 0 | 2 | 0 | 1 | 2 | 0 | 3 | 2 | 0 | 3 | 4 | 0 | 2 | 0 | 0 | 2 | 0 | 3 | 32 | |||||
| 4 | 1 | 3 | 4 | 3 | 2 | 4 | 0 | 4 | 2 | 3 | 2 | 4 | 4 | 1 | 0 | 4 | 3 | 0 | 4 | 4 | 4 | 4 | 2 | 4 | 4 | 66 | ||||
| 5 | 3 | 1 | 0 | 1 | 2 | 4 | 1 | 2 | 2 | 4 | 3 | 2 | 1 | 1 | 4 | 2 | 1 | 4 | 0 | 0 | 3 | 2 | 4 | 4 | 5 | 51 | ||||
| 6 | 4 | 0 | 2 | 2 | 0 | 3 | 2 | 0 | 4 | 2 | 2 | 0 | 1 | 3 | 0 | 1 | 4 | 0 | 0 | 0 | 2 | 2 | 0 | 6 | 34 | |||||
| 7 | 1 | 3 | 0 | 1 | 2 | 0 | 4 | 0 | 4 | 0 | 2 | 2 | 4 | 1 | 2 | 4 | 3 | 0 | 4 | 4 | 1 | 0 | 4 | 2 | 7 | 48 | ||||
| 8 | 2 | 2 | 1 | 4 | 4 | 1 | 2 | 4 | 0 | 3 | 4 | 0 | 3 | 3 | 0 | 2 | 4 | 2 | 2 | 4 | 3 | 4 | 0 | 2 | 8 | 56 | ||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pair 2 | Steve Dobney & Chris Ballard | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 7 | Terry Halford Bernie McLaughlin | 6NT | W | 990 S | 3 | 4 | |
| 2 | 3NT | N | 600 | 1 | 4 | |||
| 3 | 4S+1 | E | 650 | 4 | 4 | |||
| 4 | 3S-1 | N | 100 | 3 | 4 | |||
| 5 | 8 | Brian Harden Peter Taylor | 4H-1 | S | 100 | 2 | 4 | |
| 6 | 5D | E | 600 | 2 | 4 | |||
| 7 | 1NT | N | 90 | 3 | 4 | |||
| 8 | 3S+2 | N | 200 | 0 | 4 | |||
| 9 | 4 | Pete Baumgardt Peter Smith | 2H-1 | S | 50 | 2 | 4 | |
| 10 | 3S-1 | W | 100 | 1 | 4 | |||
| 11 | 4H+1 | E | 450 | 2 | 4 | |||
| 12 | 3H-2 | N | 200 | 0 | 4 | |||
| 13 | 6 | Marion Jones Nick Jones | 3S-1 | N | 100 | 4 | 4 | |
| 14 | 4H+1 | S | 450 | 3 | 4 | |||
| 15 | 3NT | W | 400 | 1 | 4 | |||
| 16 | 4H | N | 420 | 4 | 4 | |||
| 21 | 3 | Marjorie Evans Edwin Belcher | 3NT-1 | N | 100 | 1 | 4 | |
| 22 | 3NT | E | 600 | 0 | 4 | |||
| 23 | 3NT | N | 600 | 4 | 4 | |||
| 24 | 3NT-1 | E | 50 | 2 | 4 | |||
| 25 | 5 | Cynthia Smith Margaret Bennet | 3NT+4 | S | 520 | 1 | 4 | |
| 26 | 1S | E | 80 | 2 | 4 | |||
| 27 | 3NT | S | 400 | 0 | 4 | |||
| 28 | 3D+1 | S | 130 | 0 | 4 | |||
| Total | 46.88% | 45 | 96 | |||||
| Pair 3 | Marjorie Evans & Edwin Belcher | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 6 | Marion Jones Nick Jones | 6H-1 | W | 50 | 0 | 4 | |
| 2 | 3H | N | 140 | 4 | 4 | |||
| 3 | 3S | E | 140 | 2 | 4 | |||
| 9 | 8 | Brian Harden Peter Taylor | 1NT+2 | N | 150 | 0 | 4 | |
| 10 | 3S-1 | W | 100 | 3 | 4 | |||
| 11 | 4H+1 | E | 450 | 2 | 4 | |||
| 12 | 2H | N | 110 | 0 | 4 | |||
| 13 | 5 | Cynthia Smith Margaret Bennet | 3S-2 | N | 200 | 2 | 4 | |
| 14 | 4H | S | 420 | 0 | 4 | |||
| 15 | 3NT | E | 400 | 1 | 4 | |||
| 16 | 1NT-3 | E | 300 | 2 | 4 | |||
| 17 | 7 | Terry Halford Bernie McLaughlin | 1C-2 | N | 100 | 0 | 4 | |
| 18 | 2D | E | 90 | 3 | 4 | |||
| 19 | 2NT+4 | E | 240 | 2 | 4 | |||
| 20 | 3C-1 | N | 100 | 0 | 4 | |||
| 21 | 2 | Steve Dobney Chris Ballard | 3NT-1 | N | 100 | 3 | 4 | |
| 22 | 3NT | E | 600 | 4 | 4 | |||
| 23 | 3NT | N | 600 | 0 | 4 | |||
| 24 | 3NT-1 | E | 50 | 2 | 4 | |||
| 25 | 4 | Pete Baumgardt Peter Smith | 3D+3 | S | 170 | 0 | 4 | |
| 26 | 2S | E | 110 | 0 | 4 | |||
| 27 | 2NT | S | 120 | 2 | 4 | |||
| 28 | 3NT-1 | N | 100 | 0 | 4 | |||
| Total | 34.78% | 32 | 92 | |||||
| Pair 4 | Pete Baumgardt & Peter Smith | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 5 | Cynthia Smith Margaret Bennet | 6NT | W | 990 | 1 | 4 | |
| 2 | 3NT | N | 600 | 3 | 4 | |||
| 3 | 5S-1 | W | 100 | 4 | 4 | |||
| 4 | 4S | N | 620 | 3 | 4 | |||
| 5 | 7 | Terry Halford Bernie McLaughlin | 4H-1 | S | 100 | 2 | 4 | |
| 6 | 3NT+1 | E | 630 | 4 | 4 | |||
| 7 | 1NT+2 | N | 150 | 0 | 4 | |||
| 8 | 5CX-3 | S | 500 | 4 | 4 | |||
| 9 | 2 | Steve Dobney Chris Ballard | 2H-1 | S | 50 | 2 | 4 | |
| 10 | 3S-1 | W | 100 | 3 | 4 | |||
| 11 | 4H+1 | E | 450 | 2 | 4 | |||
| 12 | 3H-2 | N | 200 | 4 | 4 | |||
| 13 | 8 | Brian Harden Peter Taylor | 4SX-2 | N | 500 | 4 | 4 | |
| 14 | 5H | S | 450 | 1 | 4 | |||
| 15 | 3NT-1 | W | 50 | 0 | 4 | |||
| 16 | 1NT-1 | E | 100 | 4 | 4 | |||
| 17 | 6 | Marion Jones Nick Jones | 2NT-1 | N | 50 | 3 | 4 | |
| 18 | 2NT | E | 120 | 0 | 4 | |||
| 19 | 5D-2 | S | 100 | 4 | 4 | |||
| 20 | 1NT+1 | S | 120 | 4 | 4 | |||
| 25 | 3 | Marjorie Evans Edwin Belcher | 3D+3 | S | 170 | 4 | 4 | |
| 26 | 2S | E | 110 | 4 | 4 | |||
| 27 | 2NT | S | 120 | 2 | 4 | |||
| 28 | 3NT-1 | N | 100 | 4 | 4 | |||
| Total | 68.75% | 66 | 96 | |||||
| Pair 5 | Cynthia Smith & Margaret Bennet | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 4 | Pete Baumgardt Peter Smith | 6NT | W | 990 S | 3 | 4 | |
| 2 | 3NT | N | 600 | 1 | 4 | |||
| 3 | 5S-1 | W | 100 | 0 | 4 | |||
| 4 | 4S | N | 620 | 1 | 4 | |||
| 5 | 6 | Marion Jones Nick Jones | 4H-1 | S | 100 | 2 | 4 | |
| 6 | 4H-2 | S | 100 | 4 | 4 | |||
| 7 | 1NT | N | 90 | 1 | 4 | |||
| 8 | 2S | N | 110 | 2 | 4 | |||
| 13 | 3 | Marjorie Evans Edwin Belcher | 3S-2 | N | 200 | 2 | 4 | |
| 14 | 4H | S | 420 | 4 | 4 | |||
| 15 | 3NT | E | 400 | 3 | 4 | |||
| 16 | 1NT-3 | E | 300 | 2 | 4 | |||
| 17 | 8 | Brian Harden Peter Taylor | 1D-1 | N | 50 | 1 | 4 | |
| 18 | 2C | E | 90 | 1 | 4 | |||
| 19 | 4S+1 | W | 650 | 4 | 4 | |||
| 20 | 4H-1 | W | 100 | 2 | 4 | |||
| 21 | 7 | Terry Halford Bernie McLaughlin | 3NT-1 | N | 100 | 1 | 4 | |
| 22 | 3NT-1 | E | 100 | 4 | 4 | |||
| 23 | 3H+1 | S | 170 | 0 | 4 | |||
| 24 | 1NT+1 | E | 120 | 0 | 4 | |||
| 25 | 2 | Steve Dobney Chris Ballard | 3NT+4 | S | 520 | 3 | 4 | |
| 26 | 1S | E | 80 | 2 | 4 | |||
| 27 | 3NT | S | 400 | 4 | 4 | |||
| 28 | 3D+1 | S | 130 | 4 | 4 | |||
| Total | 53.13% | 51 | 96 | |||||
| Pair 6 | Marion & Nick Jones | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 3 | Marjorie Evans Edwin Belcher | 6H-1 | W | 50 | 4 | 4 | |
| 2 | 3H | N | 140 | 0 | 4 | |||
| 3 | 3S | E | 140 | 2 | 4 | |||
| 5 | 5 | Cynthia Smith Margaret Bennet | 4H-1 | S | 100 | 2 | 4 | |
| 6 | 4H-2 | S | 100 | 0 | 4 | |||
| 7 | 1NT | N | 90 | 3 | 4 | |||
| 8 | 2S | N | 110 | 2 | 4 | |||
| 9 | 7 | Terry Halford Bernie McLaughlin | 3D-2 | S | 100 | 0 | 4 | |
| 10 | 2H | S | 110 | 4 | 4 | |||
| 11 | 4H+1 | E | 450 | 2 | 4 | |||
| 12 | 2C | E | 90 | 2 | 4 | |||
| 13 | 2 | Steve Dobney Chris Ballard | 3S-1 | N | 100 | 0 | 4 | |
| 14 | 4H+1 | S | 450 | 1 | 4 | |||
| 15 | 3NT | W | 400 | 3 | 4 | |||
| 16 | 4H | N | 420 | 0 | 4 | |||
| 17 | 4 | Pete Baumgardt Peter Smith | 2NT-1 | N | 50 | 1 | 4 | |
| 18 | 2NT | E | 120 | 4 | 4 | |||
| 19 | 5D-2 | S | 100 | 0 | 4 | |||
| 20 | 1NT+1 | S | 120 | 0 | 4 | |||
| 21 | 8 | Brian Harden Peter Taylor | 3NT | N | 600 | 0 | 4 | |
| 22 | 2NT+1 | E | 150 | 2 | 4 | |||
| 23 | 2NT+2 | N | 180 | 2 | 4 | |||
| 24 | 3NT-2 | E | 100 | 0 | 4 | |||
| Total | 36.96% | 34 | 92 | |||||
| Pair 7 | Terry Halford & Bernie McLaughlin | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 1 | 2 | Steve Dobney Chris Ballard | 6NT | W | 990 | 1 | 4 | |
| 2 | 3NT | N | 600 | 3 | 4 | |||
| 3 | 4S+1 | E | 650 | 0 | 4 | |||
| 4 | 3S-1 | N | 100 | 1 | 4 | |||
| 5 | 4 | Pete Baumgardt Peter Smith | 4H-1 | S | 100 | 2 | 4 | |
| 6 | 3NT+1 | E | 630 | 0 | 4 | |||
| 7 | 1NT+2 | N | 150 | 4 | 4 | |||
| 8 | 5CX-3 | S | 500 | 0 | 4 | |||
| 9 | 6 | Marion Jones Nick Jones | 3D-2 | S | 100 | 4 | 4 | |
| 10 | 2H | S | 110 | 0 | 4 | |||
| 11 | 4H+1 | E | 450 | 2 | 4 | |||
| 12 | 2C | E | 90 | 2 | 4 | |||
| 17 | 3 | Marjorie Evans Edwin Belcher | 1C-2 | N | 100 | 4 | 4 | |
| 18 | 2D | E | 90 | 1 | 4 | |||
| 19 | 2NT+4 | E | 240 | 2 | 4 | |||
| 20 | 3C-1 | N | 100 | 4 | 4 | |||
| 21 | 5 | Cynthia Smith Margaret Bennet | 3NT-1 | N | 100 | 3 | 4 | |
| 22 | 3NT-1 | E | 100 | 0 | 4 | |||
| 23 | 3H+1 | S | 170 | 4 | 4 | |||
| 24 | 1NT+1 | E | 120 | 4 | 4 | |||
| 25 | 8 | Brian Harden Peter Taylor | 3NT+4 | S | 520 | 1 | 4 | |
| 26 | 3S-2 | E | 200 | 0 | 4 | |||
| 27 | 3NT-1 | S | 50 | 4 | 4 | |||
| 28 | 2D+1 | S | 110 | 2 | 4 | |||
| Total | 50.00% | 48 | 96 | |||||
| Pair 8 | Brian Harden & Peter Taylor | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
| 5 | 2 | Steve Dobney Chris Ballard | 4H-1 | S | 100 | 2 | 4 | |
| 6 | 5D | E | 600 | 2 | 4 | |||
| 7 | 1NT | N | 90 | 1 | 4 | |||
| 8 | 3S+2 | N | 200 | 4 | 4 | |||
| 9 | 3 | Marjorie Evans Edwin Belcher | 1NT+2 | N | 150 | 4 | 4 | |
| 10 | 3S-1 | W | 100 | 1 | 4 | |||
| 11 | 4H+1 | E | 450 | 2 | 4 | |||
| 12 | 2H | N | 110 | 4 | 4 | |||
| 13 | 4 | Pete Baumgardt Peter Smith | 4SX-2 | N | 500 | 0 | 4 | |
| 14 | 5H | S | 450 | 3 | 4 | |||
| 15 | 3NT-1 | W | 50 | 4 | 4 | |||
| 16 | 1NT-1 | E | 100 | 0 | 4 | |||
| 17 | 5 | Cynthia Smith Margaret Bennet | 1D-1 | N | 50 | 3 | 4 | |
| 18 | 2C | E | 90 | 3 | 4 | |||
| 19 | 4S+1 | W | 650 | 0 | 4 | |||
| 20 | 4H-1 | W | 100 | 2 | 4 | |||
| 21 | 6 | Marion Jones Nick Jones | 3NT | N | 600 | 4 | 4 | |
| 22 | 2NT+1 | E | 150 | 2 | 4 | |||
| 23 | 2NT+2 | N | 180 | 2 | 4 | |||
| 24 | 3NT-2 | E | 100 | 4 | 4 | |||
| 25 | 7 | Terry Halford Bernie McLaughlin | 3NT+4 | S | 520 | 3 | 4 | |
| 26 | 3S-2 | E | 200 | 4 | 4 | |||
| 27 | 3NT-1 | S | 50 | 0 | 4 | |||
| 28 | 2D+1 | S | 110 | 2 | 4 | |||
| Total | 58.33% | 56 | 96 | |||||
Results produced on Tuesday 31 May 2011 at 2:10 PM